Diskografie von Bruce Springsteen
23 Alben von 1973 bis 2022; insgesamt 491 Platten und 7.526 erfasste physische Ausgaben.
Alben 23
| Jahr | Titel | Ausgaben |
|---|---|---|
| 1973 | The Wild, The Innocent & The E Street ShuffleVinyl, CD, Kassette, TonträgerIm Besitz | 187 |
| 1973 | Greetings From Asbury Park, N.J.Vinyl, CD, Kassette, TonträgerIm Besitz | 182 |
| 1975 | Born To RunVinyl, CD, Kassette, TonträgerIm Besitz | 299 |
| 1978 | Darkness on the Edge of TownVinyl, CD, Kassette, TonträgerIm Besitz | 156 |
| 1980 | The RiverVinyl, CD, Kassette, TonträgerIm Besitz | 98 |
| 1982 | NebraskaVinyl, CD, Kassette, TonträgerIm Besitz | 177 |
| 1984 | Born in the U.S.A.Vinyl, CD, Kassette, TonträgerIm Besitz | 427 |
| 1987 | Tunnel of LoveVinyl, CD, Kassette, TonträgerIm Besitz | 247 |
| 1992 | Human TouchVinyl, CD, Kassette, TonträgerIm Besitz | 140 |
| 1992 | Lucky TownVinyl, CD, Kassette, TonträgerIm Besitz | 109 |
| 1992 | In Concert / MTV PluggedVinyl, CD, Kassette, TonträgerIm Besitz | 41 |
| 1995 | The Ghost of Tom JoadVinyl, CD, Kassette, TonträgerIm Besitz | 96 |
| 1998 | We Shall OvercomeCD, KassetteIm Besitz | 4 |
| 2002 | The RisingVinyl, CD, Kassette, TonträgerIm Besitz | 85 |
| 2005 | Devils & DustVinyl, CD, Kassette, TonträgerIm Besitz | 62 |
| 2006 | We Shall Overcome: The Seeger SessionsVinyl, CD, Kassette, TonträgerIm Besitz | 43 |
| 2007 | MagicVinyl, CDIm Besitz | 45 |
| 2008 | Working on a DreamVinyl, CDIm Besitz | 54 |
| 2012 | Wrecking BallVinyl, CD, TonträgerIm Besitz | 45 |
| 2013 | High HopesVinyl, CDIm Besitz | 48 |
| 2019 | Western StarsVinyl, CD, TonträgerIm Besitz | 34 |
| 2020 | Letter to YouVinyl, CD, TonträgerIm Besitz | 37 |
| 2022 | Only the Strong Survive: Covers, Vol. 1Vinyl, CD, TonträgerIm Besitz | 21 |
Live-Alben 81
| Jahr | Titel | Ausgaben |
|---|---|---|
| 1988 | The Atlanta SoundcheckVinylIm Besitz | 1 |
| 1988 | The Boss Live in TorinoVinylIm Besitz | 1 |
| 1994 | 1974‐03‐09: Radio Station KLOL‐FM, Houston, TX, USACDIm Besitz | 1 |
| 1995 | 1995‐12‐08/09: Tower Theater, Upper Darby, Philadelphia, PA, USAKassette, TonträgerIm Besitz | 5 |
| 1996 | Interview With Bruce SpringsteenCDIm Besitz | 1 |
| 1996 | Planet Live!CDIm Besitz | 1 |
| 2006 | 1975‐11‐18: Hammersmith Odeon, London, England, UKVinyl, CDIm Besitz | 8 |
| 2009 | 1975‐02‐05: The Main Point, Bryn Mawr, PA, USACDIm Besitz | 1 |
| 2014 | 2014‐01‐29: Bellville Velodrome, Cape Town, South AfricaCDIm Besitz | 2 |
| 2014 | 2012‐03‐09: Apollo Theater, New York City, NY, USACDIm Besitz | 1 |
| 2014 | 2014‐01‐26: Bellville Velodrome, Cape Town, South AfricaCDIm Besitz | 1 |
| 2014 | 2014‐01‐28: Bellville Velodrome, Cape Town, South AfricaCDIm Besitz | 1 |
| 2014 | 2014‐02‐01: FNB Stadium, Johannesburg, South AfricaCDIm Besitz | 1 |
| 2014 | 2014‐02‐07: Perth Arena, Perth, AustraliaCDIm Besitz | 1 |
| 2014 | 2014‐02‐08: Perth Arena, Perth, AustraliaCDIm Besitz | 1 |
| 2014 | 2014‐02‐12: Adelaide Entertainment Centre, Adelaide, AustraliaCDIm Besitz | 1 |
| 2014 | 2014‐02‐23: Hope Estate, Hunter Valley, AustraliaCDIm Besitz | 1 |
| 2014 | 2014‐02‐26: Brisbane Entertainment Centre, Brisbane, AustraliaCDIm Besitz | 1 |
| 2014 | 2014‐03‐01: Mt. Smart Stadium, Auckland, New ZealandCDIm Besitz | 1 |
| 2014 | 2014‐03‐02: Mt. Smart Stadium, Auckland, New ZealandCDIm Besitz | 1 |
| 2014 | 2014‐04‐08: U.S. Bank Arena, Cincinnati, OH, USACDIm Besitz | 1 |
| 2014 | 2014‐04‐12: Farm Bureau Live at Virginia Beach, Virginia Beach, VA, USACDIm Besitz | 1 |
| 2014 | 2014‐04‐15: Nationwide Arena, Columbus, OH, USACDIm Besitz | 1 |
| 2014 | 2014‐04‐17: Bridgestone Arena, Nashville, TN, USACDIm Besitz | 1 |
| 2014 | 2014‐04‐24: PNC Arena, Raleigh, NC, USACDIm Besitz | 1 |
| 2014 | 2014‐04‐29: BB&T Center, Sunrise, FL, USACDIm Besitz | 1 |
| 2014 | 2014‐05‐01: MidFlorida Credit Union Amphitheatre, Tampa, FL, USACDIm Besitz | 1 |
| 2014 | 2014‐05‐06: Cynthia Woods Mitchell Pavilion, Houston, TX, USACDIm Besitz | 1 |
| 2014 | 2014‐05‐13: Times Union Center, Albany, NY, USACDIm Besitz | 1 |
| 2014 | 2014‐05‐14: Hersheypark Stadium, Hershey, PA, USACDIm Besitz | 1 |
| 2014 | 2014‐05‐17: Mohegan Sun Arena, Uncasville, CT, USACDIm Besitz | 1 |
| 2015 | 1980‐12‐31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USACDIm Besitz | 2 |
| 2015 | 1975‐12‐31: Tower Theater, Upper Darby, Philadelphia, PA, USACDIm Besitz | 1 |
| 2015 | 1978‐08‐09: The Agora, Cleveland, OH, USACDIm Besitz | 1 |
| 2015 | 1984‐08‐05: Brendan Byrne Arena, East Rutherford, NJ, USACDIm Besitz | 1 |
| 2015 | 1988‐04‐23: Los Angeles Memorial Sports Arena, Los Angeles, CA, USACDIm Besitz | 1 |
| 2015 | 2005‐07‐31: Value City Arena, Columbus, OH, USACDIm Besitz | 1 |
| 2015 | 2013‐07‐11: Ippodromo Delle Capannelle, Rome, ItalyCDIm Besitz | 1 |
| 2016 | 2016‐06‐17: Olympiastadion, Munich, GermanyCDIm Besitz | 2 |
| 2016 | 2016‐07‐03: Stadio Giuseppe Meazza, Milan, ItalyCDIm Besitz | 2 |
| 2016 | 2016‐07‐05: Stadio Giuseppe Meazza, Milan, ItalyCDIm Besitz | 2 |
| 2016 | 2016‐07‐16: Circus Maximus, Rome, ItalyCDIm Besitz | 2 |
| 2016 | 2016‐09‐14: Gillette Stadium, Foxborough, MA, USACDIm Besitz | 2 |
| 2016 | 1980‐11‐05: ASU Activity Center, Arizona State University, Tempe, AZ, USACDIm Besitz | 1 |
| 2016 | 1990‐11‐16/17: Shrine Auditorium, Los Angeles, CA, USACDIm Besitz | 1 |
| 2016 | 2009‐11‐22: HSBC Arena, Buffalo, NY, USACDIm Besitz | 1 |
| 2016 | 2016‐01‐16: Consol Energy Center, Pittsburgh, PA, USACDIm Besitz | 1 |
| 2016 | 2016‐01‐19: United Center, Chicago, IL, USACDIm Besitz | 1 |
| 2016 | 2016‐01‐27: Madison Square Garden, New York City, NY, USACDIm Besitz | 1 |
| 2016 | 2016‐01‐29: Verizon Center, Washington, DC, USACDIm Besitz | 1 |
| 2016 | 2016‐01‐31: Prudential Center, Newark, NJ, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐02: Air Canada Centre, Toronto, ON, CanadaCDIm Besitz | 1 |
| 2016 | 2016‐02‐04: TD Garden, Boston, MA, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐08: Times Union Center, Albany, NY, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐10: XL Center, Hartford, CT, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐12: Wells Fargo Center, Philadelphia, PA, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐16: BB&T Center, Sunrise, FL, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐18: Philips Arena, Atlanta, GA, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐21: KFC Yum! Center, Louisville, KY, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐23: Quicken Loans Arena, Cleveland, OH, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐25: First Niagara Center, Buffalo, NY, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐27: Blue Cross Arena at the War Memorial, Rochester, NY, USACDIm Besitz | 1 |
| 2016 | 2016‐02‐29: Xcel Energy Center, St. Paul, MN, USACDIm Besitz | 1 |
| 2016 | 2016‐03‐03: BMO Harris Bradley Center, Milwaukee, WI, USACDIm Besitz | 1 |
| 2016 | 2016‐03‐06: Chaifetz Arena, St. Louis, MO, USACDIm Besitz | 1 |
| 2016 | 2016‐03‐10: Talking Stick Resort Arena, Phoenix, AZ, USACDIm Besitz | 1 |
| 2016 | 2016‐03‐13: Oracle Arena, Oakland, CA, USACDIm Besitz | 1 |
| 2016 | 2016‐03‐15: Los Angeles Memorial Sports Arena, Los Angeles, CA, USACDIm Besitz | 1 |
| 2016 | 2016‐03‐17: Los Angeles Memorial Sports Arena, Los Angeles, CA, USACDIm Besitz | 1 |
| 2016 | 2016‐03‐19: Los Angeles Memorial Sports Arena, Los Angeles, CA, USACDIm Besitz | 1 |
| 2016 | 2016‐03‐22: Moda Center, Portland, OR, USACDIm Besitz | 1 |
| 2018 | Springsteen on BroadwayVinyl, CD, TonträgerIm Besitz | 10 |
| 2018 | 1975‐10‐18, early show: The Roxy Theatre, West Hollywood, CA, USACDIm Besitz | 2 |
| 2018 | 2005‐08‐03: Van Andel Arena, Grand Rapids, MI, USACDIm Besitz | 2 |
| 2019 | Western Stars: Songs From the FilmVinyl, CDIm Besitz | 11 |
| 2019 | 1988‐05‐23: Madison Square Garden, New York City, NY, USACDIm Besitz | 2 |
| 2019 | 2008‐04‐22: St. Pete Times Forum, Tampa, FL, USACDIm Besitz | 2 |
| 2021 | The Legendary 1979 No Nukes ConcertsVinyl, CDIm Besitz | 11 |
| 2021 | 1975‐12‐12: Post Dome, C.W. Post College, Greenvale, NY, USACDIm Besitz | 2 |
| 2022 | 1981‐06‐04: Wembley Arena, London, England, UKCDIm Besitz | 2 |
| 2024 | 2024‐09‐15: Beach, Surf Stage, Asbury Park, NJ, USAVinyl, CDIm Besitz | 6 |
Kompilationen 48
| Jahr | Titel | Ausgaben |
|---|---|---|
| 1973 | Avenging Annie / Blinded by the LightVinylIm Besitz | 2 |
| 1976 | Born to Run / Spirit in the NightVinyl, CD, KassetteIm Besitz | 13 |
| 1980 | Greetings From Asbury Park, N.J. / The Wild, the Innocent and the E Street Shuffle / Born to RunVinylIm Besitz | 4 |
| 1982 | The PromiseVinyl, CDIm Besitz | 27 |
| 1982 | Hungry Heart / Fade AwayVinylIm Besitz | 9 |
| 1982 | Bruce SpringsteenCD, KassetteIm Besitz | 2 |
| 1982 | SamplerVinyl, CDIm Besitz | 2 |
| 1984 | Odds & SoddsVinylIm Besitz | 3 |
| 1985 | Live/1975–85Vinyl, CD, Kassette, TonträgerIm Besitz | 116 |
| 1985 | The Born in the U.S.A. 12″ Single CollectionVinylIm Besitz | 3 |
| 1986 | The “Live”: The Legend Comes AliveVinyl, KassetteIm Besitz | 3 |
| 1987 | Live CollectionVinyl, CDIm Besitz | 6 |
| 1987 | Live Collection II: Born to RunVinyl, CDIm Besitz | 5 |
| 1988 | Chimes of FreedomVinyl, CD, KassetteIm Besitz | 47 |
| 1988 | Oh Boy!VinylIm Besitz | 3 |
| 1988 | The Bruce Springsteen CollectionVinyl, CD, KassetteIm Besitz | 3 |
| 1988 | The Wild, the Innocent & the E Street Shuffle / Darkness on the Edge of TownCD, KassetteIm Besitz | 2 |
| 1989 | Video Anthology / 1978–88TonträgerIm Besitz | 4 |
| 1990 | Greetings From Asbury Park N.J. / The Wild, the Innocent and the E Street Shuffle / Darkness on the Edge of TownCDIm Besitz | 7 |
| 1990 | Collected works of bruce springsteenVinyl, KassetteIm Besitz | 2 |
| 1991 | Greetings From Asbury Park, N.J. / The Wild, the Innocent and the E Street ShuffleVinyl, CD, KassetteIm Besitz | 7 |
| 1992 | Human Touch & Lucky TownCDIm Besitz | 5 |
| 1992 | A Whole Bunch of Bruce SpringsteenKassetteIm Besitz | 2 |
| 1995 | Greatest HitsVinyl, CD, Kassette, TonträgerIm Besitz | 101 |
| 1996 | Blood BrothersCD, TonträgerIm Besitz | 4 |
| 1998 | TracksCD, KassetteIm Besitz | 21 |
| 1998 | I Wanna Be With YouCDIm Besitz | 12 |
| 1998 | Tracks SamplerCDIm Besitz | 3 |
| 1999 | 18 TracksVinyl, CD, Kassette, TonträgerIm Besitz | 57 |
| 2001 | Live in New York CityVinyl, CD, Kassette, TonträgerIm Besitz | 21 |
| 2002 | Nebraska / Tunnel of Love / The Ghost of Tom JoadCDIm Besitz | 5 |
| 2003 | The Essential Bruce SpringsteenCD, KassetteIm Besitz | 36 |
| 2005 | Nebraska / Lucky Town / In Concert: MTV PluggedCDIm Besitz | 2 |
| 2006 | Nebraska / The Ghost of Tom JoadCDIm Besitz | 3 |
| 2006 | Definitive CollectionCDIm Besitz | 2 |
| 2007 | Live in DublinVinyl, CDIm Besitz | 25 |
| 2008 | Magic Tour HighlightsCDIm Besitz | 3 |
| 2008 | Dream Baby Dream / Mr RayVinylIm Besitz | 2 |
| 2010 | The Promise: The Darkness On The Edge Of Town StoryCDIm Besitz | 4 |
| 2010 | The Collection 1973–84CDIm Besitz | 2 |
| 2013 | Collection: 1973–2012CDIm Besitz | 9 |
| 2014 | The Album Collection, Vol. 1: 1973–1984Vinyl, CDIm Besitz | 6 |
| 2016 | Chapter and VerseVinyl, CDIm Besitz | 38 |
| 2018 | The Album Collection Vol. 2, 1987–1996Vinyl, CD, TonträgerIm Besitz | 5 |
| 2023 | Japanese Singles Collection: Greatest HitsCDIm Besitz | 3 |
| 2024 | Best of Bruce SpringsteenVinyl, CDIm Besitz | 12 |
| 2025 | Lost and Found: Selections From the Lost AlbumsVinyl, CDIm Besitz | 5 |
| 2025 | Tracks II: The Lost AlbumsVinyl, CDIm Besitz | 5 |
EPs 5
| Jahr | Titel | Ausgaben |
|---|---|---|
| 1984 | Cover MeVinyl, CD, KassetteIm Besitz | 56 |
| 2003 | Live & RareCDIm Besitz | 3 |
| 2005 | PBS ExclusiveCDIm Besitz | 2 |
| 2014 | American BeautyVinyl, CDIm Besitz | 8 |
| 2025 | Encore at the GardenVinylIm Besitz | 2 |
Singles 65
| Jahr | Titel | Ausgaben |
|---|---|---|
| 1973 | Blinded by the LightVinyl, CDIm Besitz | 13 |
| 1975 | Tenth Avenue Freeze‐OutVinylIm Besitz | 18 |
| 1975 | 4th of July, Asbury Park (Sandy)VinylIm Besitz | 2 |
| 1978 | Prove It All NightVinylIm Besitz | 34 |
| 1978 | BadlandsVinyl, TonträgerIm Besitz | 25 |
| 1978 | The Promised LandVinylIm Besitz | 3 |
| 1979 | Rosalita (Come Out Tonight)VinylIm Besitz | 4 |
| 1980 | Hungry HeartVinyl, CD, KassetteIm Besitz | 93 |
| 1980 | Santa Claus Is Comin’ to TownVinyl, TonträgerIm Besitz | 9 |
| 1980 | Hungry Heart / BayouVinylIm Besitz | 2 |
| 1981 | Fade AwayVinylIm Besitz | 19 |
| 1981 | Sherry DarlingVinyl, KassetteIm Besitz | 16 |
| 1981 | Cadillac RanchVinylIm Besitz | 12 |
| 1981 | I Wanna Marry YouVinylIm Besitz | 2 |
| 1982 | Atlantic CityVinylIm Besitz | 21 |
| 1982 | Open All NightVinylIm Besitz | 11 |
| 1984 | Dancing In The DarkVinyl, CD, Kassette, TonträgerIm Besitz | 93 |
| 1984 | Dancing in the Dark / Holding Out for a HeroVinylIm Besitz | 3 |
| 1985 | Glory DaysVinylIm Besitz | 44 |
| 1985 | My HometownVinyl, CD, KassetteIm Besitz | 42 |
| 1985 | I'm On FireVinylIm Besitz | 23 |
| 1985 | I’m Goin’ DownVinylIm Besitz | 3 |
| 1986 | WarVinylIm Besitz | 43 |
| 1986 | Born to Run: LiveVinyl, CDIm Besitz | 4 |
| 1987 | Brilliant DisguiseVinyl, TonträgerIm Besitz | 48 |
| 1987 | FireVinylIm Besitz | 35 |
| 1987 | Tougher Than The RestVinyl, CD, KassetteIm Besitz | 27 |
| 1987 | One Step UpVinyl, CD, KassetteIm Besitz | 20 |
| 1987 | Brilliant Disguise / FakeVinylIm Besitz | 2 |
| 1988 | Spare PartsVinyl, CD, KassetteIm Besitz | 28 |
| 1992 | 57 Channels (And Nothin' On)Vinyl, CD, Kassette, TonträgerIm Besitz | 37 |
| 1992 | Better DaysVinyl, CD, Kassette, TonträgerIm Besitz | 22 |
| 1992 | Leap Of FaithVinyl, CD, Kassette, TonträgerIm Besitz | 15 |
| 1992 | If I Should Fall BehindVinyl, CD, KassetteIm Besitz | 5 |
| 1993 | Streets of PhiladelphiaVinyl, CD, KassetteIm Besitz | 32 |
| 1993 | Lucky Town (Live)Vinyl, CD, KassetteIm Besitz | 9 |
| 1995 | Secret GardenVinyl, CD, KassetteIm Besitz | 46 |
| 1995 | Murder IncorporatedVinyl, CDIm Besitz | 10 |
| 1995 | London CallingCDIm Besitz | 4 |
| 1996 | Dead Man Walkin'Vinyl, CDIm Besitz | 7 |
| 1996 | MissingVinyl, CDIm Besitz | 6 |
| 1998 | Sad EyesVinyl, CDIm Besitz | 20 |
| 2000 | LiveCDIm Besitz | 3 |
| 2001 | American Skin (41 Shots)Vinyl, CDIm Besitz | 3 |
| 2002 | Lonesome DayCDIm Besitz | 9 |
| 2003 | Waitin’ on a Sunny DayCDIm Besitz | 15 |
| 2005 | All I’m Thinkin’ AboutCDIm Besitz | 5 |
| 2005 | All The Way HomeCDIm Besitz | 3 |
| 2006 | Pay Me My Money DownCDIm Besitz | 6 |
| 2006 | American LandCDIm Besitz | 2 |
| 2007 | Radio NowhereCDIm Besitz | 9 |
| 2007 | Selections From Bruce Springsteen With the Sessions Band – Live in DublinCDIm Besitz | 4 |
| 2007 | Long Walk HomeCDIm Besitz | 2 |
| 2008 | The WrestlerCDIm Besitz | 3 |
| 2009 | Surprise, SurpriseCDIm Besitz | 2 |
| 2010 | Save My LoveVinyl, CDIm Besitz | 3 |
| 2010 | Wrecking Ball (Live)VinylIm Besitz | 2 |
| 2011 | Live From the CarouselVinylIm Besitz | 2 |
| 2012 | Rocky GroundVinyl, CDIm Besitz | 7 |
| 2012 | We Take Care Of Our OwnCDIm Besitz | 7 |
| 2012 | Death to my hometownCDIm Besitz | 3 |
| 2014 | Just Like Fire WouldCDIm Besitz | 3 |
| 2019 | Hello SunshineVinyl, CDIm Besitz | 7 |
| 2022 | Do I Love You (Indeed I Do)Vinyl, CDIm Besitz | 2 |
| 2022 | Turn Back The Hands Of TimeCDIm Besitz | 2 |
Weitere Veröffentlichungen 28
| Jahr | Titel | Ausgaben |
|---|---|---|
| 1978 | Oscuridad Al Borde De La CiudadVinyl, CD, Kassette, TonträgerIm Besitz | 91 |
| 1978 | Raises CainVinyl, CDIm Besitz | 30 |
| 1978 | Born To Run / BadlandsVinylIm Besitz | 2 |
| 1980 | The River ( Vol. 1 )Vinyl, CD, Kassette, TonträgerIm Besitz | 145 |
| 1980 | Hungry Heart / Held Up Without A GunVinylIm Besitz | 6 |
| 1981 | Born To Be The BossVinyl, CDIm Besitz | 4 |
| 1985 | I'm Goin' Down / Janey, Don't You Lose HeartVinyl, TonträgerIm Besitz | 20 |
| 1985 | I'm On Fire / Born In The USAVinylIm Besitz | 7 |
| 1985 | Pepsi Is MusicVinylIm Besitz | 2 |
| 1986 | Serenade By The SeaVinyl, CDIm Besitz | 9 |
| 1988 | Live In Stockholm 1988Vinyl, CDIm Besitz | 11 |
| 1988 | Tunnel Of Love Express Tour CDCDIm Besitz | 2 |
| 1990 | Viva Las Vegas / It's Now Or NeverVinyl, CDIm Besitz | 3 |
| 1992 | Better Days / Human TouchVinyl, CDIm Besitz | 6 |
| 1993 | Capitol SoundcheckCDIm Besitz | 2 |
| 1993 | No Place Like HomeCDIm Besitz | 2 |
| 1996 | In FreeholdCDIm Besitz | 3 |
| 2001 | Generic Radio InterviewCDIm Besitz | 3 |
| 2006 | We Shall Overcome: Bruce Springsteen & The Seeger Sessions: One‐Hour Radio SpecialCDIm Besitz | 2 |
| 2007 | Girls In Their Summer ClothesCDIm Besitz | 4 |
| 2007 | The Lost New Year's EveVinylIm Besitz | 2 |
| 2009 | Bruce Springsteen: Sa Story Musicale par Antoine de CaunesCDIm Besitz | 3 |
| 2015 | Meet Me In The CityCDIm Besitz | 2 |
| 2015 | The 1973 Acoustic Radio SessionsVinylIm Besitz | 2 |
| 2018 | East Rutherford, 24 June 1993CDIm Besitz | 2 |
| 2018 | Van Andel Arena, Michigan 2005CDIm Besitz | 2 |
| 2020 | GhostsCDIm Besitz | 2 |
| 2025 | Blind Spot / FaithlessVinylIm Besitz | 2 |
241 weitere, seltener aufgelegte Werke werden nicht angezeigt.
237 inoffizielle Veröffentlichungen (Bootlegs) sind nicht aufgeführt.
88 weitere Werke ohne bekanntes Datum sind nicht aufgeführt.
































































































































































































































