Robert Sheldon bibliography
333 books from 1900 to 2024, 470 editions listed.
Every Robert Sheldon book, by year of first publication
| Year | Title | Editions |
|---|---|---|
| 1900 | Measures of Success Baritone B. C. Book 1BookOwned | 1 |
| 1900 | Measures of Success Baritone T. C. Book 1BookOwned | 1 |
| 1900 | Measures of Success Baritone T. C. Book 2BookOwned | 1 |
| 1900 | Measures of Success Bass Clarinet Book 1BookOwned | 1 |
| 1900 | Measures of Success Bass Clarinet Book 2BookOwned | 1 |
| 1900 | Measures of Success e-Flat Alto Clarinet Book 1BookOwned | 1 |
| 1900 | Measures of Success Oboe Book 1BookOwned | 1 |
| 1984 | UK Trident ProgrammeBookOwned | 1 |
| 1988 | 24th Report from the Committee of Public Accounts, Session 1987-88BookOwned | 1 |
| 1988 | 2nd Report, Session 1988-89BookOwned | 1 |
| 1988 | 47th Report from the Committee of Public Accounts, Session 1987-88BookOwned | 1 |
| 1988 | 9th ReportPaperbackOwned | 1 |
| 1988 | Minutes of Evidence, Monday 18 January 1988BookOwned | 1 |
| 1988 | Reports from the Committee of Public AccountsBookOwned | 1 |
| 1989 | 10th ReportPaperback, BookOwned | 2 |
| 1989 | 31st ReportBookOwned | 2 |
| 1989 | 14th ReportBookOwned | 1 |
| 1989 | 16th ReportBookOwned | 1 |
| 1989 | 38th ReportBookOwned | 1 |
| 1989 | Reliability and Maintainability of Defence EquipmentBookOwned | 1 |
| 1990 | 32nd ReportPaperbackOwned | 2 |
| 1990 | 3rd Report, [Session 1990-91]PaperbackOwned | 2 |
| 1990 | 7th ReportPaperbackOwned | 2 |
| 1990 | 11th ReportPaperbackOwned | 1 |
| 1990 | 1st ReportBookOwned | 1 |
| 1990 | HomelessnessPaperbackOwned | 1 |
| 1991 | 14th Report [Session 1990-91]PaperbackOwned | 2 |
| 1991 | 1st Report [Session 1990-91]PaperbackOwned | 2 |
| 1991 | 22nd Report [Session 1990-91]PaperbackOwned | 2 |
| 1991 | 4th ReportPaperbackOwned | 2 |
| 1991 | 5th Report [Session 1990-91]PaperbackOwned | 2 |
| 1991 | 8th Report [Session 1990-91]PaperbackOwned | 2 |
| 1991 | 11th Report [session 1990-91]BookOwned | 1 |
| 1991 | 12th Report [Session 1990-91]PaperbackOwned | 1 |
| 1991 | 16th Report [Session 1990-91]PaperbackOwned | 1 |
| 1991 | 17th Report [Session 1990-91]PaperbackOwned | 1 |
| 1992 | Ministry of DefencePaperback, BookOwned | 9 |
| 1992 | 6th Report [Session 1991-92]PaperbackOwned | 3 |
| 1992 | 15th Report [Session 1991-92]PaperbackOwned | 2 |
| 1992 | 18th Report [Session 1992-93]PaperbackOwned | 2 |
| 1992 | 20th Report [Session 1991-92]PaperbackOwned | 1 |
| 1992 | Community Pharmacies in EnglandPaperbackOwned | 1 |
| 1992 | Development Board for Rural Wales Accounts 1990-91PaperbackOwned | 1 |
| 1992 | Management of the BBC World ServicePaperbackOwned | 1 |
| 1992 | Nhs Accident and Emergency Departments in ScotlandPaperbackOwned | 1 |
| 1992 | Northern Ireland Social Security AgencyPaperbackOwned | 1 |
| 1992 | Overseas AidPaperbackOwned | 1 |
| 1992 | Polytechnics and Colleges Funding CouncilPaperbackOwned | 1 |
| 1992 | Protecting and Managing England's Heritage PropertyPaperbackOwned | 1 |
| 1992 | Purchase of X-Ray Equipment in Northern IrelandPaperbackOwned | 1 |
| 1992 | The 1990 Statement on Major Defence ProjectsPaperbackOwned | 1 |
| 1992 | The Sale of the Twelve Regional Electricity CompaniesPaperbackOwned | 1 |
| 1993 | 19th Report [Session 1992-93]PaperbackOwned | 3 |
| 1993 | Department of Social SecurityPaperbackOwned | 3 |
| 1993 | H.M. Customs and ExcisePaperbackOwned | 3 |
| 1993 | Minutes of ProceedingsPaperbackOwned | 3 |
| 1993 | 21st Report [Session 1992-93]PaperbackOwned | 2 |
| 1993 | 28th Report [Session 1992-93]PaperbackOwned | 2 |
| 1993 | 36th Report [Session 1992-93]PaperbackOwned | 2 |
| 1993 | 48th Report [Session 1992-93]PaperbackOwned | 2 |
| 1993 | Welsh Development AgencyPaperbackOwned | 2 |
| 1993 | 24th Report [Session 1992-93]PaperbackOwned | 1 |
| 1993 | 31st Report [Session 1992-93]PaperbackOwned | 1 |
| 1993 | 39th Report, [Session 1992-93]PaperbackOwned | 1 |
| 1993 | 49th Report [session 1992-93]BookOwned | 1 |
| 1993 | 57th Report [Session 1992-93]PaperbackOwned | 1 |
| 1993 | 58th Report [Session 1992-93]PaperbackOwned | 1 |
| 1993 | 61st Report [Session 1992-93]PaperbackOwned | 1 |
| 1993 | Advances to Health Authorities in EnglandPaperbackOwned | 1 |
| 1993 | Centre for Applied Microbiology and ResearchPaperbackOwned | 1 |
| 1993 | Computer Systems for Training and Enterprise CouncilsPaperbackOwned | 1 |
| 1993 | Contracting for RoadsPaperbackOwned | 1 |
| 1993 | Cost of Decommissioning Nuclear FacilitiesBookOwned | 1 |
| 1993 | Countering Vat AvoidancePaperbackOwned | 1 |
| 1993 | Data Protection Controls and SafeguardsPaperbackOwned | 1 |
| 1993 | Disposal by Sale of Defence Surplus Equipment and StoresPaperbackOwned | 1 |
| 1993 | Fire Prevention in England and WalesPaperbackOwned | 1 |
| 1993 | Grant-Maintained Schools in EnglandPaperbackOwned | 1 |
| 1993 | Health Services for Physically Disabled People Aged 16-64PaperbackOwned | 1 |
| 1993 | Movements of Personnel, Equipment and Stores to and from the GulfPaperbackOwned | 1 |
| 1993 | Office of TelecommunicationsBookOwned | 1 |
| 1993 | Operation of the Royal Dockyards Under Commercial ManagementPaperbackOwned | 1 |
| 1993 | Payments to Meet Legal Expenses Incurred by the Chancellor of the Exchequer and Other MinistersBookOwned | 1 |
| 1993 | PSA Services Appropriation Accounts 1991-92PaperbackOwned | 1 |
| 1993 | Quality of ServicePaperbackOwned | 1 |
| 1993 | The Driver and Vehicle Licensing AgencyPaperbackOwned | 1 |
| 1993 | The Sale of National Power and PowergenPaperbackOwned | 1 |
| 1993 | The Sale of Scottishpower and Hydro-ElectricPaperbackOwned | 1 |
| 1993 | Training and Employment of Disabled Persons in Northern IrelandBookOwned | 1 |
| 1993 | Welsh OfficePaperbackOwned | 1 |
| 1994 | 40th Report [Session 1993-94]PaperbackOwned | 3 |
| 1994 | Overseas Development AdministrationPaperbackOwned | 3 |
| 1994 | 46th Report [Session 1993-94]PaperbackOwned | 2 |
| 1994 | Property Services in the English Occupied Royal PalacesPaperback, BookOwned | 2 |
| 1994 | 29th Report [Session 1993-94]PaperbackOwned | 1 |
| 1994 | 37th Report [Session 1993-94]PaperbackOwned | 1 |
| 1994 | 42nd Report [Session 1993-94]PaperbackOwned | 1 |
| 1994 | 45th Report [Session 1993-94]PaperbackOwned | 1 |
| 1994 | Administration of the Crown CourtPaperbackOwned | 1 |
| 1994 | Advances to Health Authorities in England 1992-93PaperbackOwned | 1 |
| 1994 | Auditing Clinical Care in ScotlandPaperbackOwned | 1 |
| 1994 | Board of Inland RevenuePaperbackOwned | 1 |
| 1994 | British Army in Germany - Drawdown of Equipment and StoresPaperbackOwned | 1 |
| 1994 | Cost to Business of Complying with Vat RequestsPaperbackOwned | 1 |
| 1994 | Council Tax Valuations in England and WalesPaperbackOwned | 1 |
| 1994 | Department of the Environment, Northern IrelandPaperbackOwned | 1 |
| 1994 | Development Board for Rural WalesPaperbackOwned | 1 |
| 1994 | English EstatesPaperbackOwned | 1 |
| 1994 | Financial Management of Housing AssociationsPaperbackOwned | 1 |
| 1994 | Getting Tax Right First Time and Dealing with More Complex Postal QueriesPaperbackOwned | 1 |
| 1994 | Hospital Catering in EnglandPaperbackOwned | 1 |
| 1994 | Major Projects Report 1993PaperbackOwned | 1 |
| 1994 | Management and Sale of Houses in Borders RegionPaperbackOwned | 1 |
| 1994 | Merseyside Development CorporationPaperbackOwned | 1 |
| 1994 | National Audit Office Estimate 1994-95PaperbackOwned | 1 |
| 1994 | National Insurance Fund Account 1992-93PaperbackOwned | 1 |
| 1994 | Northern Ireland Audit Office Estimate 1994-95 and Supplementary Estimate 1993-94PaperbackOwned | 1 |
| 1994 | Pergau Hydro-Electric ProjectPaperbackOwned | 1 |
| 1994 | Property HoldingsPaperbackOwned | 1 |
| 1994 | Protecting and Managing Sites of Special Scientific InterestPaperbackOwned | 1 |
| 1994 | Social Fund Accounts 1992-93PaperbackOwned | 1 |
| 1994 | The Award of the Contract for the Landing Platform for HelicoptersPaperbackOwned | 1 |
| 1994 | The British Council Account 1992-93PaperbackOwned | 1 |
| 1994 | The British Film InstitutePaperbackOwned | 1 |
| 1994 | The Export Credit Guarantee DepartmentPaperbackOwned | 1 |
| 1994 | The First Sales of the Trust PortsPaperbackOwned | 1 |
| 1994 | The Industrial Injuries SchemePaperbackOwned | 1 |
| 1994 | The Insolvency Service Executive AgencyPaperbackOwned | 1 |
| 1994 | The Registers of ScotlandPaperbackOwned | 1 |
| 1994 | The Renewable Energy Research, Development and Demonstration ProgrammePaperbackOwned | 1 |
| 1994 | The Sale of the British Technology GroupPaperbackOwned | 1 |
| 1994 | The Sale of the Scottish Bus GroupPaperbackOwned | 1 |
| 1994 | The Sports CouncilPaperbackOwned | 1 |
| 1994 | The Workplace (Health, Safety and Welfare) Regulations 1992 (Statutory Instruments: 1992: 3004)PaperbackOwned | 1 |
| 1994 | University Purchasing in EnglandPaperbackOwned | 1 |
| 1994 | Wolds Remand PrisonPaperbackOwned | 1 |
| 1995 | 30th Report [Session 1994-95]PaperbackOwned | 2 |
| 1995 | 33rd Report [Session 1994-95]PaperbackOwned | 2 |
| 1995 | 41st Report [Session 1994-95]PaperbackOwned | 2 |
| 1995 | Foreign and Commonwealth OfficePaperbackOwned | 2 |
| 1995 | 22nd Report, Session 1994-95PaperbackOwned | 1 |
| 1995 | 23rd Report, Session 1994-95PaperbackOwned | 1 |
| 1995 | 2nd Report Session 1995-96PaperbackOwned | 1 |
| 1995 | 39th Report, Session 1994-95PaperbackOwned | 1 |
| 1995 | 43rd Report [Session 1994-95]PaperbackOwned | 1 |
| 1995 | 45th Report, Session 1994-95PaperbackOwned | 1 |
| 1995 | 47th Report, Session 1994-95PaperbackOwned | 1 |
| 1995 | A Review of the Financial Controls Over Indirectly Funded Operations of the Metropolitan Police ServicePaperbackOwned | 1 |
| 1995 | Acquisition, Management and Disposal of Land and Property Purchased for Road ConstructionPaperbackOwned | 1 |
| 1995 | Administration of Retirement PensionsBookOwned | 1 |
| 1995 | Appropriation Accounts 1994-95PaperbackOwned | 1 |
| 1995 | BBC World ServicePaperbackOwned | 1 |
| 1995 | Child Support AgencyPaperbackOwned | 1 |
| 1995 | Community Economic Regeneration Scheme and Community Regeneration and Improvement Special Programme (Northern Ireland)BookOwned | 1 |
| 1995 | Crown Office and the Procurator Fiscal ServicePaperbackOwned | 1 |
| 1995 | Day Hospitals for Elderly People in EnglandPaperbackOwned | 1 |
| 1995 | Department of Agriculture for Northern IrelandPaperbackOwned | 1 |
| 1995 | Department of National Heritage Appropriation Accounts 1993-94, Class XI, Vote 2, ArtsPaperbackOwned | 1 |
| 1995 | Department of Social Security Appropriation Accounts 1993-94 Vol. 9, Class XIII Vote 1PaperbackOwned | 1 |
| 1995 | Entry into the United KingdomPaperbackOwned | 1 |
| 1995 | Evaluating the Applications to Run the National LotteryPaperbackOwned | 1 |
| 1995 | General Practitioner Fundholding in EnglandPaperbackOwned | 1 |
| 1995 | Health Care International (Scotland) LtdPaperbackOwned | 1 |
| 1995 | HM Customs and Excise Appropriation Accounts 1993-94 Vol. 12, Class Xvii, Vote 5PaperbackOwned | 1 |
| 1995 | Improving Social Security Services in LondonPaperbackOwned | 1 |
| 1995 | London Docklands Development CorporationPaperbackOwned | 1 |
| 1995 | Lord Chancellor's Department Appropriation Accounts 1993-94 Vol. 7. Class IX. Vote 2 Paragraphs 35-72; Legal Aid Etc.PaperbackOwned | 1 |
| 1995 | Managing to Be IndependentPaperbackOwned | 1 |
| 1995 | Medical Research CouncilPaperbackOwned | 1 |
| 1995 | Privatisation of Northern Ireland ElectricityPaperbackOwned | 1 |
| 1995 | Sale of County Hall (Riverside Building) to Shirayama Shokusan Company LimitedPaperbackOwned | 1 |
| 1995 | Sale of Forward Catering Services LimitedPaperbackOwned | 1 |
| 1995 | Severance Payments to Senior Staff in the Publicly Funded Education SectorPaperbackOwned | 1 |
| 1995 | Supply Estimates 1995-96 Class Xix, B, Vote 1PaperbackOwned | 1 |
| 1995 | Supply Estimates 1995-96 Northern Ireland Audit Office, Vote 1PaperbackOwned | 1 |
| 1995 | The Financial Health of Higher Education Institutions in EnglandPaperbackOwned | 1 |
| 1995 | The Management of Intellectual Property in the Ministry of Agriculture, Fisheries and FoodPaperbackOwned | 1 |
| 1995 | The Meteorological Office Executive AgencyPaperbackOwned | 1 |
| 1995 | The Suspension of Dr Bridget O'ConnellPaperbackOwned | 1 |
| 1995 | Treasury Management in the National Health Service Trusts in EnglandPaperbackOwned | 1 |
| 1995 | Value for Money at Grant-Maintained SchoolsPaperbackOwned | 1 |
| 1996 | 10th Report, Session 1995-96PaperbackOwned | 1 |
| 1996 | 20th Report, Session 1995-96PaperbackOwned | 1 |
| 1996 | 23rd Report, Session 1995-96PaperbackOwned | 1 |
| 1996 | 26th Report, Session 1995-96PaperbackOwned | 1 |
| 1996 | 29th Report, Session 1995-96PaperbackOwned | 1 |
| 1996 | 2nd Report, Session 1996-97PaperbackOwned | 1 |
| 1996 | 34th Report, Session 1995-96PaperbackOwned | 1 |
| 1996 | 35th Report, Session 1995-96PaperbackOwned | 1 |
| 1996 | 37th Report, Session 1995-96PaperbackOwned | 1 |
| 1997 | Liaison Committee (House of Commons Papers)PaperbackOwned | 4 |
| 1998 | Longford LegendBookOwned | 2 |
| 1999 | Northwest RisingBookOwned | 2 |
| 2000 | ChanteysBookOwned | 2 |
| 2000 | Laser Satellite CommunicationBookOwned | 2 |
| 2001 | A Simple CelebrationPaperback, BookOwned | 2 |
| 2001 | Ghost FleetBookOwned | 2 |
| 2002 | Rock Island TrailBookOwned | 2 |
| 2003 | Final VoyageBookOwned | 2 |
| 2003 | ShenandoahBookOwned | 2 |
| 2003 | Welsh Ayres & DancesPaperback, BookOwned | 2 |
| 2005 | Beginning MySQLBookOwned | 3 |
| 2005 | In the Center RingBookOwned | 2 |
| 2006 | Halo ThemeBookOwned | 2 |
| 2006 | Most Wonderful ChristmasBookOwned | 2 |
| 2007 | There Will Come Soft RainsBookOwned | 2 |
| 2008 | Appalachian MorningBookOwned | 4 |
| 2008 | Flight of the PiasaBookOwned | 2 |
| 2008 | Most Wonderful Christmas : FeaturingBookOwned | 2 |
| 2009 | Black Is the Color...BookOwned | 2 |
| 2009 | Celebration and SongBookOwned | 2 |
| 2009 | ChoreographyBookOwned | 2 |
| 2010 | Sound Innovations for String Orchestra, Bk 1BookOwned | 3 |
| 2010 | Danzas CubanasBookOwned | 2 |
| 2010 | Sound Innovations for Concert Band, Bk 1BookOwned | 2 |
| 2011 | As Twilight FallsBookOwned | 4 |
| 2011 | African AdventureBookOwned | 2 |
| 2011 | Big Sky Round-UpBookOwned | 2 |
| 2011 | Crazy for CartoonsBookOwned | 2 |
| 2011 | Sound Innovations for Concert Band, Bk 2BookOwned | 2 |
| 2011 | Sound Innovations for String Orchestra, Bk 2BookOwned | 2 |
| 2017 | Long Ascent, Volume 1BookOwned | 2 |
| 2017 | Song of HanukkahBookOwned | 2 |
| 2017 | Southampton MarchBookOwned | 2 |
| 2017 | Taco PicanteBookOwned | 2 |
| 2018 | CataclysmBookOwned | 2 |
| 2018 | Oracles of the SiroccoBookOwned | 2 |
| 2018 | SkydanceBookOwned | 2 |
| 2019 | Sound Sight-Reading for Concert Band, Book 1BookOwned | 24 |
| 2019 | Long Ascent, Volume 2BookOwned | 3 |
| 2019 | Hawkeye OvertureBookOwned | 2 |
| 2019 | Symphonic CelebrationBookOwned | 2 |
| 2020 | Dances of a Shimmering SpiritBookOwned | 2 |
| 2020 | Lone EagleBookOwned | 2 |
| 2021 | Magic City MontageBookOwned | 2 |
| 2021 | Skybridge SuitePaperback, BookOwned | 2 |
| 2021 | South Shore SoliloquyBookOwned | 2 |
| 2021 | Woodland CelebrationPaperback, BookOwned | 2 |
| 2022 | Megawatt RockBookOwned | 2 |
| 2022 | Otter Point HolidayBookOwned | 2 |
| 2022 | Silk RoadBookOwned | 2 |
| 2022 | StarfallBookOwned | 2 |
| 2023 | Celts of County ClareBookOwned | 2 |
| 2023 | Long Ascent, Volume 3BookOwned | 2 |
| 2023 | Sussex CarolBookOwned | 2 |
| 2023 | TiradeBookOwned | 2 |
| 2024 | CherishedBookOwned | 2 |
| 2024 | Mountainview OvertureBookOwned | 2 |
| 2024 | Pacific CrestBookOwned | 2 |
| 2024 | Parting GlassBookOwned | 2 |
83 other, less published works are not shown.




















