Asia (2) discography
41 albums from 1982 to 2026; 72 records in all and 882 physical editions listed.
Albums 41
| Year | Title | Editions |
|---|---|---|
| 1982 | AsiaVinyl, CD, Cassette, RecordOwned | 136 |
| 1983 | AlphaVinyl, CD, Cassette, RecordOwned | 75 |
| 1985 | AstraVinyl, CD, CassetteOwned | 57 |
| 1990 | NowVinyl, CDOwned | 8 |
| 1991 | Live In MoscowCD, Cassette, RecordOwned | 36 |
| 1992 | AquaVinyl, CD, CassetteOwned | 27 |
| 1993 | AndromedaCD, RecordOwned | 4 |
| 1994 | AriaVinyl, CD, CassetteOwned | 15 |
| 1996 | ArenaCD, CassetteOwned | 9 |
| 1996 | "Archiva" - 1CDOwned | 5 |
| 1996 | Archiva 2CDOwned | 3 |
| 1997 | Live In KölnCDOwned | 2 |
| 2000 | AuraVinyl, CD, CassetteOwned | 8 |
| 2002 | Live At BudokanVinyl, CD, CassetteOwned | 3 |
| 2003 | Live In BuffaloCDOwned | 3 |
| 2003 | America (Live In The USA)CDOwned | 2 |
| 2003 | Live In HyogoCDOwned | 2 |
| 2004 | Silent NationCD, CassetteOwned | 5 |
| 2004 | Live In Massachussettes '83CDOwned | 2 |
| 2006 | Live At Carling Academy GlasgowCDOwned | 2 |
| 2006 | Live At Shepherd's Bush EmpireCDOwned | 2 |
| 2007 | Fantasia (Live In Tokyo)Vinyl, CDOwned | 16 |
| 2007 | Live In JapanCDOwned | 2 |
| 2007 | Dragon AttackCDOwned | 1 |
| 2008 | PhoenixVinyl, CDOwned | 7 |
| 2008 | Live In São Paulo 2007CDOwned | 2 |
| 2008 | Live In The USACDOwned | 1 |
| 2010 | OmegaCDOwned | 3 |
| 2010 | At High Voltage 2010CDOwned | 2 |
| 2010 | Spirit Of The Night: The Phoenix Tour Live In Cambridge 2009CDOwned | 2 |
| 2012 | Resonance (The Omega Tour 2010 - Live In Basel, Switzerland, 4th May 2010)Vinyl, CDOwned | 4 |
| 2012 | XXXVinyl, CDOwned | 3 |
| 2012 | Under The BridgeVinyl, CDOwned | 2 |
| 2013 | Resonance: The Omega Tour 2010 Volume 1VinylOwned | 2 |
| 2014 | High Voltage LiveCDOwned | 7 |
| 2014 | GravitasVinyl, CDOwned | 6 |
| 2015 | Access All AreasCDOwned | 3 |
| 2015 | Axis XXX Live San FranciscoCDOwned | 1 |
| 2017 | Symfonia (Live In Bulgaria 2013 - With The Plovdiv Opera Orchestra)VinylOwned | 2 |
| 2022 | Live At The Budokan Arena Tokyo, Japan, 1983Vinyl, CDOwned | 4 |
| 2026 | Live In England - Live Performance Of Asia (Night One)Vinyl, CDOwned | 6 |
Compilations 14
| Year | Title | Editions |
|---|---|---|
| 1982 | Asia / AlphaCassetteOwned | 3 |
| 1990 | Then & NowVinyl, CD, CassetteOwned | 32 |
| 1997 | AnthologyCD, CassetteOwned | 7 |
| 2000 | The Very Best Of Asia: Heat Of The Moment (1982-1990)CD, CassetteOwned | 5 |
| 2000 | Greatest HitsCDOwned | 2 |
| 2000 | The CollectionCDOwned | 2 |
| 2000 | The Best Of Asia 1988-1997 ArchivesCDOwned | 1 |
| 2001 | AxiomsCDOwned | 1 |
| 2002 | Anthologia: The 20th Anniversary/Geffen Years Collection (1982-1990)CDOwned | 10 |
| 2002 | Classic AsiaCD, CassetteOwned | 2 |
| 2003 | The Best Of AsiaCDOwned | 8 |
| 2003 | Different Worlds LiveCDOwned | 2 |
| 2005 | Archiva 1 & 2CDOwned | 1 |
| 2006 | The Definitive CollectionCDOwned | 1 |
EPs 1
| Year | Title | Editions |
|---|---|---|
| 2003 | Armada 3CDOwned | 1 |
Singles 12
| Year | Title | Editions |
|---|---|---|
| 1982 | Only Time Will TellVinylOwned | 26 |
| 1982 | Heat Of The MomentVinylOwned | 25 |
| 1982 | Sole SurvivorVinylOwned | 7 |
| 1982 | Heat Of The Moment / Only Time Will TellVinylOwned | 5 |
| 1983 | Don't CryVinylOwned | 35 |
| 1983 | The Smile Has Left Your EyesVinylOwned | 18 |
| 1985 | GoVinylOwned | 18 |
| 1985 | WishingVinylOwned | 5 |
| 1990 | Days Like TheseVinyl, CD, CassetteOwned | 5 |
| 1992 | Who Will Stop The Rain?Vinyl, CD, CassetteOwned | 5 |
| 1993 | Heaven On EarthCDOwned | 2 |
| 1994 | AnytimeCDOwned | 3 |
Other releases 4
| Year | Title | Editions |
|---|---|---|
| 1983 | Asia In AsiaRecordOwned | 5 |
| 1990 | In The Studio AsiaCDOwned | 2 |
| 2002 | Quadra CDOwned | 1 |
| 2006 | Live At Carling Academy LiverpoolCDOwned | 2 |
3 unofficial releases (bootlegs) are not listed.
1 other work with no known date is not listed.