Bad Company (3) discography
21 albums from 1974 to 2017; 46 records in all and 1,160 physical editions listed.
Albums 21
| Year | Title | Editions |
|---|---|---|
| 1974 | Bad CompanyVinyl, CD, Cassette, RecordOwned | 142 |
| 1975 | Straight ShooterVinyl, CD, Cassette, RecordOwned | 109 |
| 1976 | Run With The PackVinyl, CD, Cassette, RecordOwned | 106 |
| 1976 | Burnin' SkyVinyl, CD, Cassette, RecordOwned | 79 |
| 1979 | Desolation AngelsVinyl, CD, Cassette, RecordOwned | 76 |
| 1982 | Rough DiamondsVinyl, CD, Cassette, RecordOwned | 40 |
| 1986 | Fame And FortuneVinyl, CD, CassetteOwned | 33 |
| 1988 | Dangerous AgeVinyl, CD, CassetteOwned | 13 |
| 1990 | Holy WaterVinyl, CD, CassetteOwned | 21 |
| 1992 | Here Comes TroubleVinyl, CD, CassetteOwned | 19 |
| 1993 | The Best Of Bad Company Live...What You Hear Is What You GetCD, CassetteOwned | 12 |
| 1995 | Company Of StrangersCD, CassetteOwned | 11 |
| 1996 | Stories Told & UntoldCD, CassetteOwned | 7 |
| 2002 | In Concert: Merchants Of CoolCDOwned | 8 |
| 2010 | Live In The UK (11th April 2010, Wembley Arena)Vinyl, CDOwned | 4 |
| 2010 | Hard Rock LiveCDOwned | 3 |
| 2010 | Live In The UK 1st April 2010 Birmingham LG ArenaCDOwned | 2 |
| 2011 | Live At WembleyVinyl, CDOwned | 11 |
| 2016 | Live 1977 & 1979CDOwned | 3 |
| 2016 | Live 1977VinylOwned | 1 |
| 2017 | Live at Red RocksVinyl, CDOwned | 3 |
Compilations 3
| Year | Title | Editions |
|---|---|---|
| 1985 | 10 From 6Vinyl, CD, Cassette, RecordOwned | 57 |
| 1999 | The 'Original' Bad Co AnthologyCD, CassetteOwned | 6 |
| 2015 | Rock 'n' Roll Fantasy The Very Best Of Bad CompanyVinyl, CDOwned | 6 |
Singles 21
| Year | Title | Editions |
|---|---|---|
| 1974 | Can' Get EnoughVinyl, CD, CassetteOwned | 35 |
| 1974 | Movin' OnVinylOwned | 9 |
| 1975 | Good Lovin' Gone BadVinylOwned | 20 |
| 1975 | Feel Like Makin' LoveVinyl, CD, CassetteOwned | 18 |
| 1975 | Young BloodVinylOwned | 11 |
| 1976 | Run With The Pack / Do Right By Your WomanVinylOwned | 10 |
| 1976 | Honey ChildVinylOwned | 8 |
| 1977 | Everything I NeedVinylOwned | 11 |
| 1979 | Rock 'n' Roll FantasyVinylOwned | 22 |
| 1979 | Gone, Gone, Gone VinylOwned | 12 |
| 1982 | ElectriclandVinylOwned | 12 |
| 1986 | This LoveVinylOwned | 15 |
| 1986 | That GirlVinylOwned | 4 |
| 1988 | No Smoke Without A FireVinyl, CD, CassetteOwned | 10 |
| 1988 | Shake It UpVinyl, CD, CassetteOwned | 4 |
| 1990 | If You Needed SomebodyVinyl, CD, CassetteOwned | 11 |
| 1990 | Can't Get EnoughVinyl, CDOwned | 7 |
| 1991 | Walk Through FireCD, CassetteOwned | 2 |
| 1992 | How About ThatCD, CassetteOwned | 3 |
| 1992 | This Could Be The OneVinyl, CD, CassetteOwned | 3 |
| 1993 | If You Needed Somebody / Holy WaterVinyl, CDOwned | 2 |
Other releases 1
| Year | Title | Editions |
|---|---|---|
| 2010 | Live In The UK - 2nd April 2010 Manchester MENCDOwned | 2 |
10 unofficial releases (bootlegs) are not listed.
2 other works with no known date are not listed.