The Beach Boys discography
34 albums from 1962 to 2002; 505 records in all and 7,562 physical editions listed.
Albums 31
| Year | Title | Editions |
|---|---|---|
| 1962 | Surfin' SafariVinyl, CD, Cassette, RecordOwned | 161 |
| 1963 | Surfin' U.S.A.Vinyl, CD, Cassette, RecordOwned | 175 |
| 1963 | Little Deuce CoupeVinyl, CD, Cassette, RecordOwned | 103 |
| 1963 | Surfer GirlVinyl, CD, Cassette, RecordOwned | 101 |
| 1964 | The Beach Boys' Christmas AlbumVinyl, CD, Cassette, RecordOwned | 111 |
| 1964 | ConcertVinyl, CD, Cassette, RecordOwned | 96 |
| 1964 | All Summer LongVinyl, CD, Cassette, RecordOwned | 93 |
| 1964 | Shut Down Volume 2Vinyl, CD, Cassette, RecordOwned | 75 |
| 1965 | The Beach Boys Today!Vinyl, CD, Cassette, RecordOwned | 102 |
| 1965 | Summer Days (And Summer Nights!!)Vinyl, CD, Cassette, RecordOwned | 95 |
| 1965 | Beach Boys' Party!Vinyl, CD, Cassette, RecordOwned | 67 |
| 1966 | Pet SoundsVinyl, CD, Cassette, RecordOwned | 259 |
| 1967 | The Beach BoysVinyl, CD, Cassette, RecordOwned | 168 |
| 1967 | Wild HoneyVinyl, CD, Cassette, RecordOwned | 94 |
| 1967 | Smiley SmileVinyl, CD, Cassette, RecordOwned | 93 |
| 1968 | FriendsVinyl, CD, Cassette, RecordOwned | 57 |
| 1969 | 20/20Vinyl, CD, Cassette, RecordOwned | 53 |
| 1970 | SunflowerVinyl, CD, Cassette, RecordOwned | 79 |
| 1971 | Surf's UpVinyl, CD, Cassette, RecordOwned | 140 |
| 1972 | HollandVinyl, CD, Cassette, RecordOwned | 81 |
| 1972 | Carl And The Passions – "So Tough"Vinyl, CD, Cassette, RecordOwned | 45 |
| 1972 | Wow! Great Concert!Vinyl, Cassette, RecordOwned | 13 |
| 1973 | In ConcertVinyl, CD, Cassette, RecordOwned | 66 |
| 1976 | 15 Big OnesVinyl, CDOwned | 3 |
| 1978 | M.I.U. AlbumVinyl, CD, Cassette, RecordOwned | 47 |
| 1979 | L.A. (Light Album)Vinyl, CDOwned | 4 |
| 1980 | Keepin' The Summer AliveVinyl, CD, Cassette, RecordOwned | 42 |
| 1989 | Still Cruisin'Vinyl, CD, CassetteOwned | 78 |
| 1992 | Summer In ParadiseVinyl, CD, CassetteOwned | 16 |
| 1998 | Endless HarmonyCDOwned | 9 |
| 2002 | Live At Knebworth 1980CDOwned | 17 |
Live albums 1
| Year | Title | Editions |
|---|---|---|
| 2002 | Good Timin’: Live at Knebworth, England 1980CDOwned | 5 |
Compilations 70
| Year | Title | Editions |
|---|---|---|
| 1963 | Spirit Of AmericaVinyl, CD, Cassette, RecordOwned | 52 |
| 1965 | The Best Of The Beach BoysVinyl, CD, CassetteOwned | 25 |
| 1965 | California GirlsVinyl, CDOwned | 7 |
| 1966 | Good VibrationsVinyl, CD, Cassette, RecordOwned | 171 |
| 1966 | Best Of The Beach BoysVinyl, CD, Cassette, RecordOwned | 31 |
| 1966 | The Best Of The Beach Boys Volume 1Vinyl, CD, Cassette, RecordOwned | 12 |
| 1966 | The Best Of The Beach Boys Volume 2Vinyl, CD, Cassette, RecordOwned | 8 |
| 1967 | The Beach Boys' Instrumental HitsVinyl, CDOwned | 6 |
| 1968 | The Best Of The Beach Boys, Vol. 3Vinyl, Cassette, RecordOwned | 42 |
| 1968 | Stack-O-TracksVinyl, CD, Cassette, RecordOwned | 22 |
| 1968 | Do It Again!Vinyl, CD, CassetteOwned | 15 |
| 1970 | Greatest HitsVinyl, CD, Cassette, RecordOwned | 41 |
| 1970 | Bug-InVinyl, Cassette, RecordOwned | 10 |
| 1970 | The Best Of The Beach Boys, Volume 3Vinyl, CD, CassetteOwned | 8 |
| 1973 | High WaterVinyl, Cassette, RecordOwned | 17 |
| 1974 | Endless SummerVinyl, CD, Cassette, RecordOwned | 94 |
| 1974 | All Time Greatest HitsVinyl, CD, CassetteOwned | 21 |
| 1974 | The Very Best Of The Beach Boys (Anthology 1963-69)Vinyl, CassetteOwned | 7 |
| 1976 | 20 Golden GreatsVinyl, CD, Cassette, RecordOwned | 111 |
| 1976 | Beach BoysVinyl, CD, CassetteOwned | 20 |
| 1976 | Surfin' Safari / Surfin' USAVinyl, CD, CassetteOwned | 15 |
| 1976 | 62/65Vinyl, CassetteOwned | 13 |
| 1977 | 20 Grössten HitsVinyl, CassetteOwned | 15 |
| 1977 | Merry Christmas from the Beach BoysCD, CassetteOwned | 5 |
| 1977 | Mona / Rock And Roll Music / Sail On Sailor / MarcellaVinylOwned | 3 |
| 1978 | 20 Greatest HitsVinyl, RecordOwned | 5 |
| 1980 | The Capitol YearsVinyl, CD, CassetteOwned | 11 |
| 1981 | Ten Years Of HarmonyVinyl, CD, Cassette, RecordOwned | 31 |
| 1982 | Wipe OutVinyl, CD, CassetteOwned | 30 |
| 1982 | Sunshine DreamVinyl, Cassette, RecordOwned | 15 |
| 1982 | For Collectors Only / Historic Early RecordingsVinyl, CassetteOwned | 5 |
| 1983 | Beach Boys RaritiesVinyl, CD, Cassette, RecordOwned | 28 |
| 1983 | Summer DreamsCD, CassetteOwned | 8 |
| 1983 | The Very Best Of...Volume 2Vinyl, CassetteOwned | 7 |
| 1983 | The Very Best OfVinyl, CassetteOwned | 5 |
| 1983 | ForeverVinyl, CD, Cassette, RecordOwned | 4 |
| 1986 | Made In U.S.A.Vinyl, CD, Cassette, RecordOwned | 65 |
| 1986 | The Rock 'N' Roll Era - The Beach Boys: 1962-1967Vinyl, CD, CassetteOwned | 9 |
| 1988 | The Beach Boys CollectionVinyl, CD, Cassette, RecordOwned | 8 |
| 1989 | Surfin Safari - LiveCD, CassetteOwned | 4 |
| 1990 | California Gold - The Very Best Of The Beach BoysVinyl, CD, CassetteOwned | 13 |
| 1990 | Beach Boys' Party! / Stack-O-TracksCD, CassetteOwned | 11 |
| 1990 | Little Deuce Coupe / All Summer LongCD, CassetteOwned | 11 |
| 1990 | Smiley Smile / Wild HoneyCD, Cassette, RecordOwned | 11 |
| 1990 | Surfer Girl & Shut Down Volume 2CD, CassetteOwned | 11 |
| 1990 | Friends & 20/20CD, CassetteOwned | 10 |
| 1990 | Today! / Summer Days (And Summer Nights)CD, CassetteOwned | 8 |
| 1990 | CollectionVinyl, CD, CassetteOwned | 7 |
| 1990 | The Complete Beach Boys - 50 Greatest HitsVinyl, CDOwned | 4 |
| 1991 | The Very Best Of The Beach BoysCD, CassetteOwned | 6 |
| 1993 | Good Vibrations - Thirty Years Of The Beach BoysCD, CassetteOwned | 11 |
| 1993 | 20 Great Love SongsCDOwned | 4 |
| 1993 | Surf MusicCDOwned | 4 |
| 1995 | The Greatest Hits: 20 Good VibrationsCDOwned | 7 |
| 1996 | The Pet Sounds SessionsCDOwned | 5 |
| 1997 | The Best ofCD, CassetteOwned | 4 |
| 1998 | Ultimate ChristmasCD, CassetteOwned | 5 |
| 1999 | The Greatest Hits - Volume 2: 20 More Good VibrationsCD, CassetteOwned | 6 |
| 2000 | Sunflower / Surf's UpVinyl, CDOwned | 5 |
| 2003 | Sounds of Summer: The Very Best of the Beach BoysVinyl, CDOwned | 8 |
| 2007 | The Warmth Of The SunCD, CassetteOwned | 12 |
| 2009 | 10 Great SongsCDOwned | 5 |
| 2011 | The Smile SessionsVinyl, CDOwned | 14 |
| 2013 | IconVinyl, CDOwned | 8 |
| 2016 | Becoming The Beach Boys: The Complete Hite & Dorinda Morgan SessionsVinyl, CDOwned | 6 |
| 2017 | 1967: Sunshine TomorrowCDOwned | 4 |
| 2018 | The Beach Boys With The Royal Philharmonic OrchestraVinyl, CDOwned | 8 |
| 2021 | “Feel Flows” The Sunflower & Surf’s Up Sessions 1969–1971Vinyl, CDOwned | 8 |
| 2022 | Sail On Sailor 1972Vinyl, CDOwned | 9 |
| 2026 | The Pet Sounds Sessions HighlightsVinyl, CDOwned | 8 |
EPs 1
| Year | Title | Editions |
|---|---|---|
| 1964 | Four By The Beach BoysVinylOwned | 8 |
Singles 36
| Year | Title | Editions |
|---|---|---|
| 1961 | SurfinVinyl, CDOwned | 13 |
| 1962 | Ten Little IndiansVinylOwned | 4 |
| 1963 | Surfer Girl / Little Deuce CoupeVinylOwned | 33 |
| 1963 | Be True To Your School Vinyl, CassetteOwned | 27 |
| 1963 | Little Saint NickVinylOwned | 13 |
| 1964 | Fun, Fun, FunVinyl, CDOwned | 47 |
| 1964 | I Get Around Vinyl, CD, RecordOwned | 38 |
| 1964 | When I Grow Up To Be A ManVinylOwned | 16 |
| 1964 | I Get Around / Fun, Fun, FunVinylOwned | 5 |
| 1965 | Barbara Ann / Girl Don't Tell MeVinylOwned | 56 |
| 1965 | Do You Wanna Dance?VinylOwned | 18 |
| 1966 | Sloop John BVinylOwned | 48 |
| 1966 | God Only KnowsVinyl, RecordOwned | 44 |
| 1966 | Wouldn't It Be NiceVinyl, CDOwned | 10 |
| 1967 | Darlin'VinylOwned | 34 |
| 1969 | I Can Hear MusicVinyl, CD, CassetteOwned | 51 |
| 1970 | Tears In The MorningVinyl, CDOwned | 23 |
| 1970 | Slip On ThroughVinylOwned | 4 |
| 1971 | Don't Go Near The WaterVinylOwned | 18 |
| 1971 | Long Promised RoadVinylOwned | 8 |
| 1973 | Sail On Sailor VinylOwned | 18 |
| 1973 | California Saga/CaliforniaVinylOwned | 16 |
| 1973 | Good Vibrations / Heroes And VillainsVinylOwned | 8 |
| 1976 | Rock And Roll MusicVinylOwned | 28 |
| 1978 | Peggy SueVinylOwned | 13 |
| 1979 | Here Comes The NightVinylOwned | 50 |
| 1979 | Lady LyndaVinylOwned | 13 |
| 1980 | Livin' With A HeartacheVinylOwned | 9 |
| 1981 | The Beach Boys Medley / God Only KnowsVinyl, CDOwned | 42 |
| 1981 | Come Go With MeVinylOwned | 15 |
| 1985 | Getcha BackVinylOwned | 18 |
| 1985 | It's Gettin' Late / It's OKVinylOwned | 6 |
| 1986 | California Dreamin'Vinyl, CD, CassetteOwned | 27 |
| 1986 | Rock 'n' Roll To The RescueVinyl, Cassette, RecordOwned | 26 |
| 1992 | Hot Fun In The SummertimeCD, CassetteOwned | 7 |
| 2012 | That's Why God Made The RadioVinyl, CDOwned | 12 |
Other releases 111
| Year | Title | Editions |
|---|---|---|
| 1962 | Ten Little Indians / County FairVinylOwned | 9 |
| 1964 | Dance, Dance, Dance / The Warmth Of The SunVinylOwned | 29 |
| 1964 | WendyVinylOwned | 13 |
| 1964 | Little Honda / When I Grow Up (To Be A Man)VinylOwned | 10 |
| 1964 | Little HondaVinylOwned | 6 |
| 1964 | Fun, Fun, Fun / Our Car ClubVinylOwned | 4 |
| 1965 | Then I Kissed Her / Salt Lake CityVinylOwned | 37 |
| 1965 | California Girls / Let Him Run WildVinylOwned | 29 |
| 1965 | Help Me, Rhonda / Kiss Me, BabyVinylOwned | 28 |
| 1965 | Barbara AnnVinylOwned | 24 |
| 1965 | The Little Girl I Once Knew / There's No Other (Like My Baby)VinylOwned | 16 |
| 1965 | Dance, Dance, Dance With The Beach BoysVinylOwned | 4 |
| 1966 | Best Of The Beach Boys - Vol. 1Vinyl, CD, Cassette, RecordOwned | 113 |
| 1966 | Help Me, Rhonda / Do You Wanna DanceVinylOwned | 22 |
| 1966 | Surf Beat FunVinylOwned | 16 |
| 1966 | HitsVinylOwned | 12 |
| 1966 | The Best Of The Beach Boys No. 2Vinyl, CDOwned | 5 |
| 1966 | Good Vibrations / Here TodayVinylOwned | 4 |
| 1967 | Best Of The Beach Boys Vol. 2Vinyl, Cassette, RecordOwned | 84 |
| 1967 | Heroes And VillainsVinyl, CDOwned | 38 |
| 1967 | Heroes & VillainsVinyl, RecordOwned | 13 |
| 1967 | Merry Christmas BabyVinylOwned | 4 |
| 1968 | 恋のリバイバル = Do It AgainVinylOwned | 42 |
| 1968 | Amigos = Friends / Pequeño Pájaro = Little BirdVinylOwned | 28 |
| 1968 | Bluebirds Over The MountainVinylOwned | 21 |
| 1969 | CottonfieldsVinylOwned | 44 |
| 1969 | Break Away / Celebrate The NewsVinylOwned | 29 |
| 1969 | Good Vibrations / Barbara AnnVinyl, CDOwned | 12 |
| 1969 | Close-UpVinyl, Cassette, RecordOwned | 10 |
| 1969 | Biggest Beach HitsVinyl, RecordOwned | 9 |
| 1969 | The Beach Boys DeluxeVinyl, CDOwned | 5 |
| 1970 | The Beach Boys' Greatest Hits (1961-1963)Vinyl, CD, Cassette, RecordOwned | 69 |
| 1970 | Live In LondonVinyl, CD, Cassette, RecordOwned | 62 |
| 1970 | The Definite AlbumVinyl, CassetteOwned | 10 |
| 1970 | Surfin' / Surfing SafariVinyl, CDOwned | 8 |
| 1970 | Add Some Music To Your Day / Susie CincinnatiVinylOwned | 5 |
| 1971 | Long Promised Road / DierdreVinylOwned | 17 |
| 1971 | California Girls / All Summer LongVinylOwned | 9 |
| 1971 | The Beach Boys Story Vol. 1: The Surfin' EraVinyl, CassetteOwned | 5 |
| 1972 | Carl And The Passions – So Tough / Pet SoundsVinyl, Cassette, RecordOwned | 24 |
| 1972 | Sloop John B / Barbara AnnVinylOwned | 21 |
| 1972 | You Need A Mess Of Help To Stand Alone / Cuddle UpVinylOwned | 19 |
| 1972 | Marcella / Detente Querido HermanoVinylOwned | 9 |
| 1972 | Wouldn't It Be Nice / Sloop John BVinylOwned | 7 |
| 1972 | I Get Around / Help Me RhondaVinylOwned | 5 |
| 1972 | Sloop John B. / I Get AroundVinylOwned | 4 |
| 1973 | Their Twenty Two Greatest HitsVinyl, CassetteOwned | 13 |
| 1973 | Navega Marino / La Saga De California / CaliforniaVinylOwned | 7 |
| 1974 | Wild Honey & 20/20Vinyl, Cassette, RecordOwned | 14 |
| 1974 | Child Of Winter (Christmas Song)Vinyl, RecordOwned | 10 |
| 1974 | Friends & Smiley SmileVinyl, Cassette, RecordOwned | 8 |
| 1974 | 25 Magnificent Memories Of The Beach BoysVinyl, CDOwned | 4 |
| 1975 | Good Vibrations - Best Of The Beach BoysVinyl, Cassette, RecordOwned | 25 |
| 1975 | American SummerVinyl, Cassette, RecordOwned | 7 |
| 1975 | Fun, Fun, Fun / Dance, Dance, DanceVinylOwned | 7 |
| 1975 | Do It Again / Good VibrationsVinyl, CassetteOwned | 6 |
| 1975 | Wild Honey / FriendsVinyl, CassetteOwned | 6 |
| 1975 | The Golden Years Of The Beach BoysVinyl, RecordOwned | 4 |
| 1975 | Wouldn't It Be Nice / Caroline, NoVinylOwned | 4 |
| 1976 | 15 Big Ones = 偉大なる15年Vinyl, CD, Cassette, RecordOwned | 61 |
| 1976 | It's O.K.VinylOwned | 18 |
| 1976 | Good Vibrations / Wouldn't It Be NiceVinylOwned | 8 |
| 1976 | Susie CincinnatiVinylOwned | 8 |
| 1976 | 1966/1969Vinyl, CassetteOwned | 7 |
| 1976 | Be True To Your School / Graduation DayVinylOwned | 4 |
| 1976 | Super Pop Groups Vol. 8Vinyl, CassetteOwned | 4 |
| 1977 | The Beach Boys Love YouVinyl, CD, Cassette, RecordOwned | 54 |
| 1977 | Surfing With The Beach BoysVinyl, CD, CassetteOwned | 15 |
| 1977 | Honkin' Down The HighwayVinylOwned | 6 |
| 1977 | Cassette D'OrVinyl, CassetteOwned | 4 |
| 1978 | Beach Boys' Super HitsVinyl, Cassette, RecordOwned | 5 |
| 1978 | I Get Around / Good VibrationsVinylOwned | 5 |
| 1979 | L.A. (Light Album) = L.A(ライト・アルバム)Vinyl, CD, Cassette, RecordOwned | 42 |
| 1979 | Good Timin'VinylOwned | 15 |
| 1979 | Summer FunVinyl, Cassette, RecordOwned | 4 |
| 1980 | Oh Darlin' VinylOwned | 8 |
| 1980 | Goin' OnVinylOwned | 7 |
| 1980 | BalladsVinyl, CassetteOwned | 6 |
| 1980 | Girls On The BeachVinyl, CassetteOwned | 5 |
| 1981 | Beach Boys’ Greatest HitsVinyl, CassetteOwned | 5 |
| 1982 | Surfer Girl / Surfin' SafariVinylOwned | 6 |
| 1983 | The Very Best Of...Volume 1Vinyl, CassetteOwned | 9 |
| 1983 | Sunshine Days: Surfin' With The Beach BoysVinyl, CassetteOwned | 4 |
| 1983 | SupergoldVinyl, CassetteOwned | 4 |
| 1983 | The Beach Boys Story 1966-1969Vinyl, CassetteOwned | 4 |
| 1984 | Todos Sus ExitosVinyl, CassetteOwned | 5 |
| 1984 | Barbara Ann / God Only KnowsVinylOwned | 4 |
| 1985 | An American BandRecordOwned | 6 |
| 1985 | California CallingVinylOwned | 4 |
| 1985 | She Believes In Love AgainVinylOwned | 4 |
| 1986 | 16 Original HitsVinyl, CD, CassetteOwned | 12 |
| 1987 | Happy EndingsVinyl, CassetteOwned | 16 |
| 1987 | California (And Other) GirlsCassetteOwned | 5 |
| 1987 | God Only Knows / Good VibrationsVinylOwned | 4 |
| 1987 | Sloop John B / I Can Hear MusicVinylOwned | 4 |
| 1988 | Kokomo / Tutti FruttiVinyl, CD, CassetteOwned | 21 |
| 1988 | Concert DaysCassetteOwned | 6 |
| 1989 | Their Greatest Hits And Finest PerformancesVinyl, CD, CassetteOwned | 7 |
| 1989 | Somewhere Near Japan / KokomoVinyl, CD, CassetteOwned | 6 |
| 1990 | Summer Dreams: 32 Classic TracksVinyl, CD, CassetteOwned | 23 |
| 1990 | The Beach Boys MedleyVinylOwned | 4 |
| 1990 | The Beach Boys Today! / Summer Days (And Summer Nights!!)CD, Cassette, RecordOwned | 4 |
| 1991 | Lost & Found!Vinyl, CD, CassetteOwned | 13 |
| 1991 | The Spirit of the 60sVinyl, CD, CassetteOwned | 6 |
| 1991 | The Absolute Best Vol. 1Cassette, RecordOwned | 4 |
| 1995 | 20 Good Vibrations - The Greatest HitsCD, CassetteOwned | 16 |
| 1996 | Stars And Stripes Vol.1CD, CassetteOwned | 12 |
| 2000 | Greatest Hits - Volume 3: Best Of The Brother Years 1970-1986CD, CassetteOwned | 9 |
| 2002 | California Feelin' - The Best Of The Beach Boys Selected By Brian WilsonCDOwned | 5 |
| 2003 | Sounds Of Summer - The Very Best OfVinyl, CDOwned | 24 |
| 2004 | I Love YouCD, CassetteOwned | 4 |
255 other, less published works are not shown.
33 unofficial releases (bootlegs) are not listed.
26 other works with no known date are not listed.










































































































































