Bibliografía de International Monetary Fund.
282 libros de 1977 a 2011, 510 ediciones registradas.
Todos los libros de International Monetary Fund., por año de primera publicación
| Año | Título | Ediciones |
|---|---|---|
| 1977 | Balance of payments manual.LibroEn tu colección | 2 |
| 1977 | Proposals for increasing the resources of the International Monetary FundLibroEn tu colección | 1 |
| 1978 | Amendment to the Articles of agreement of the International Monetary Fund, adopted 16 April 1968, Washington, 16 April 1968 ...LibroEn tu colección | 1 |
| 1978 | Second amendment to the Articles of agreement of the International Monetary Fund, adopted 24 March 1976, Washington, 24 March 1976 ...LibroEn tu colección | 1 |
| 1982 | GlossaryBolsilloEn tu colección | 1 |
| 1983 | Government Finance Statistics Yearbook, 1983BolsilloEn tu colección | 1 |
| 1984 | Balance of Payments Statistics, 1983BolsilloEn tu colección | 1 |
| 1984 | Exchange rate volatility and world tradeLibroEn tu colección | 1 |
| 1984 | The exchange rate systemLibroEn tu colección | 1 |
| 1985 | World economic outlookBolsillo, LibroEn tu colección | 13 |
| 1985 | Government finance statistics yearbook.Bolsillo, LibroEn tu colección | 7 |
| 1985 | Financial Policy WorkshopsBolsilloEn tu colección | 1 |
| 1985 | International Monetary Fund 1945-1965 Twenty Years of International Monetary CooperationTapa duraEn tu colección | 1 |
| 1986 | Staff Studies for the World Economic Outlook, July 1986 (World Economic and Financial Surveys,)BolsilloEn tu colección | 1 |
| 1986 | World Economic Outlook April 1986 (World Economic Outlook)BolsilloEn tu colección | 1 |
| 1987 | Staff Studies for the World Economic Outlook (World Economic and Financial Surveys,)BolsilloEn tu colección | 1 |
| 1987 | World Economic Outlook, October 1987 (World Economic Outlook)BolsilloEn tu colección | 1 |
| 1988 | International Financial Statistics YearbookBolsilloEn tu colección | 1 |
| 1990 | Exchange Arrangements and Exchange RestrictionsBolsilloEn tu colección | 7 |
| 1990 | Balance of Payments StatisticsBolsilloEn tu colección | 1 |
| 1990 | Balance of Payments Statistics, Yearbook, 1989 (Balance of Payments Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1990 | Direction of Trade Statistics Yearbook, 1990 (Direction of Trade Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1990 | Exchange Arrangements and Exchange Restrictions, 1989 (Exchange Arrangements and Exchange Restrictions)BolsilloEn tu colección | 1 |
| 1990 | Staff Studies for the World Economic Outlook (World Economic and Financial Surveys Series)BolsilloEn tu colección | 1 |
| 1990 | The Path to ReformBolsilloEn tu colección | 1 |
| 1991 | Balance of Payments Statistics YearbookBolsilloEn tu colección | 3 |
| 1991 | Exchange Agreements and Exchange RestrictionsBolsilloEn tu colección | 1 |
| 1991 | Government Finance Statistics Yearbook, 1990 (Government Finance Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1992 | Development IssuesTapa duraEn tu colección | 2 |
| 1992 | Balance of Payments Statistics Yearbook 1992 (Balance of Payments Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1992 | International Financial Statistics Yearbook, 1992 (International Financial Statistics Yearbook English Edition)BolsilloEn tu colección | 1 |
| 1992 | Russian Federation (Economic Review)BolsilloEn tu colección | 1 |
| 1992 | The Monetary Approach to the Balance of PaymentsBolsilloEn tu colección | 1 |
| 1992 | World Economic Outlook, October 1992BolsilloEn tu colección | 1 |
| 1993 | Balance of Payments Statistics Yearbook, 1993 (Balance of Payments Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1993 | Brazil Company Handbook 1993BolsilloEn tu colección | 1 |
| 1993 | World Economic Outlook: May 1993 BolsilloEn tu colección | 1 |
| 1994 | Exchange Arrangements and Exchange Restrictions, Annual Report 1994 (Exchange Arrangements and Exchange Restrictions)BolsilloEn tu colección | 1 |
| 1994 | Government Finance Statistics Yearbook 1993 (Government Finance Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1994 | International Financial Statistics Yearbook 1994 (International Financial Statistics Yearbook English Edition)BolsilloEn tu colección | 1 |
| 1994 | World Economic Outlook: October 1994 BolsilloEn tu colección | 1 |
| 1995 | Japan (IMF Country Report)BolsilloEn tu colección | 6 |
| 1995 | Germany (IMF Country Report)BolsilloEn tu colección | 5 |
| 1995 | Mali (IMF Country Report)BolsilloEn tu colección | 4 |
| 1995 | Namibia (IMF Country Report)BolsilloEn tu colección | 4 |
| 1995 | United States of America (IMF Country Report)BolsilloEn tu colección | 4 |
| 1995 | Bahamas (IMF Country Report)BolsilloEn tu colección | 3 |
| 1995 | France (IMF Country Report)BolsilloEn tu colección | 3 |
| 1995 | Korea (IMF Country Report)BolsilloEn tu colección | 3 |
| 1995 | Morocco (IMF Country Report)BolsilloEn tu colección | 3 |
| 1995 | Philippines (IMF Country Report)BolsilloEn tu colección | 3 |
| 1995 | Portugal (IMF Country Report)BolsilloEn tu colección | 3 |
| 1995 | St. Vincent and the Grenadines (IMF Country Report)BolsilloEn tu colección | 3 |
| 1995 | Angola (IMF Country Report)BolsilloEn tu colección | 2 |
| 1995 | Argentina (IMF Country Report)BolsilloEn tu colección | 2 |
| 1995 | Azerbaijan Republic (IMF Country Report)BolsilloEn tu colección | 2 |
| 1995 | Guinea-Bissau (IMF Country Report)BolsilloEn tu colección | 2 |
| 1995 | Republic of Armenia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1995 | The Gambia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1995 | BelarusBolsilloEn tu colección | 1 |
| 1995 | Comprehensive Tax ReformBolsilloEn tu colección | 1 |
| 1995 | Coordinating Stabilization and Structural ReformBolsilloEn tu colección | 1 |
| 1995 | Government Finance Statistics Yearbook, 1994. (Government Finance Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1995 | MyanmarBolsilloEn tu colección | 1 |
| 1995 | Official Financing for Developing Countries (World Economic and Financial Surveys,)Tapa duraEn tu colección | 1 |
| 1995 | Republic of GeorgiaBolsilloEn tu colección | 1 |
| 1996 | Belgium (IMF Country Report)BolsilloEn tu colección | 6 |
| 1996 | India (IMF Country Report)BolsilloEn tu colección | 6 |
| 1996 | Bangladesh (IMF Country Report)BolsilloEn tu colección | 5 |
| 1996 | Canada (IMF Country Report)BolsilloEn tu colección | 4 |
| 1996 | Luxembourg (IMF Country Report)BolsilloEn tu colección | 4 |
| 1996 | Tanzania (IMF Country Report)BolsilloEn tu colección | 4 |
| 1996 | The People's Republic of China (IMF Country Report)BolsilloEn tu colección | 4 |
| 1996 | Algeria (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Austria (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Belize (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Bolivia (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Bulgaria (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Burundi (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Djibouti (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Dominica (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Eritrea (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Ghana (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Greece (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Guinea (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Hungary (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Ireland (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Malaysia (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Mauritania (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Nepal (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | New Zealand (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Norway (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Pakistan (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Panama (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Paraguay (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Republic of Belarus (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Romania (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | South Africa (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Spain (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Sweden (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Thailand (IMF Country Report)Bolsillo, LibroEn tu colección | 3 |
| 1996 | Vanuatu (IMF Country Report)BolsilloEn tu colección | 3 |
| 1996 | Antigua and Barbuda (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Barbados (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Benin (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Bosnia and Herzegovina (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Cameroon (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Chad (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Comoros (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Costa Rica (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Cote D'Ivoire (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Czech RepublicBolsilloEn tu colección | 2 |
| 1996 | Dominican Republic (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | El Salvador (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Equatorial Guinea (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Ethiopia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Federated States of Micronesia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Fiji (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Finland (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Grenada (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Guatemala (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Guyana (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Haiti (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Iceland (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Kyrgyz Republic (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Lesotho (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Madagascar (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Malawi (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Marshall Islands (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Mauritius (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Mongolia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Netherlands (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Nicaragua (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Niger (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Republic of Estonia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Republic of Moldova (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Republic of Mozambique (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Rwanda (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Sao Tome and Principe (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Solomon Islands (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | St. Lucia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Trinidad and Tobago (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Tunisia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Turkmenistan (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Uganda (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | United Kingdom (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Venezuela (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Zambia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1996 | Balance of Payments Statistics Yearbook, 1995 (Balance of Payments Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1996 | Balance of Payments Textbook, 1996BolsilloEn tu colección | 1 |
| 1996 | Brunei DarrusalamBolsilloEn tu colección | 1 |
| 1996 | Cape VerdeBolsilloEn tu colección | 1 |
| 1996 | Coordinated Portfolio Investment Survey GuideBolsilloEn tu colección | 1 |
| 1996 | Cote D'Ivoire: Statistical Appendix (IMF Staff Country Report: 96/135)BolsilloEn tu colección | 1 |
| 1996 | Direction of Trade Statistics Yearbook 1996 (Direction of Trade Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1996 | IMF Glossary, English-French-ArabicBolsilloEn tu colección | 1 |
| 1996 | International Financial Statistics Yearbook 1996 (International Financial Statistics Yearbook English Edition)BolsilloEn tu colección | 1 |
| 1996 | Islamic Rebublic of IranBolsilloEn tu colección | 1 |
| 1996 | PeruBolsilloEn tu colección | 1 |
| 1996 | PolandBolsilloEn tu colección | 1 |
| 1996 | Republic of CongoBolsilloEn tu colección | 1 |
| 1996 | Republic of LatviaBolsilloEn tu colección | 1 |
| 1996 | Republic of LithuaniaBolsilloEn tu colección | 1 |
| 1996 | Republic of TajikistanBolsilloEn tu colección | 1 |
| 1996 | San MarinoBolsilloEn tu colección | 1 |
| 1996 | Sierra LeoneBolsilloEn tu colección | 1 |
| 1996 | SloveniaBolsilloEn tu colección | 1 |
| 1996 | TogoBolsilloEn tu colección | 1 |
| 1996 | United Kingdom-Hong KongBolsilloEn tu colección | 1 |
| 1996 | UruguayBolsilloEn tu colección | 1 |
| 1996 | UzbekistanBolsilloEn tu colección | 1 |
| 1997 | Republic of SloveniaBolsilloEn tu colección | 3 |
| 1997 | Burkina Faso (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Cambodia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Gabon (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Honduras (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Indonesia (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Israel (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Italy (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Jamaica (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | KenyaBolsillo, LibroEn tu colección | 2 |
| 1997 | Kingdom of the Netherlands (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Nigeria (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Papua New Guinea (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Republic of Kazakhstan (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Republic of Poland (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Republic of Uzbekistan (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Senegal (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Singapore (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Sudan (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Swaziland (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Switzerland (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Turkey (IMF Country Report)BolsilloEn tu colección | 2 |
| 1997 | Annual Report of the Executive BoardBolsilloEn tu colección | 1 |
| 1997 | Articles of Agreement of the International Monetary FundBolsilloEn tu colección | 1 |
| 1997 | Balance of Payments Statistics Yearbook, 1996 (Balance of Payments Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1997 | BhutanBolsilloEn tu colección | 1 |
| 1997 | BotswanaBolsilloEn tu colección | 1 |
| 1997 | Brunei DarussalamBolsilloEn tu colección | 1 |
| 1997 | CroatiaBolsilloEn tu colección | 1 |
| 1997 | Direction of Trade Statistics Yearbook 1997 (Direction of Trade Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1997 | EcuadorBolsilloEn tu colección | 1 |
| 1997 | Government Finance Statistics Yearbook 1996 (Government Finance Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1997 | International Financial Statistics Yearbook 1997 (International Financial Statistics Yearbook English Edition)BolsilloEn tu colección | 1 |
| 1997 | JordanBolsilloEn tu colección | 1 |
| 1997 | KiribatiBolsilloEn tu colección | 1 |
| 1997 | MaltaBolsilloEn tu colección | 1 |
| 1997 | Nicaragua BolsilloEn tu colección | 1 |
| 1997 | Republic of MongoliaBolsilloEn tu colección | 1 |
| 1997 | Russian FederationBolsilloEn tu colección | 1 |
| 1997 | St. Kitts and NevisBolsilloEn tu colección | 1 |
| 1997 | Summary Proceedings of Fifty First AnnuaBolsilloEn tu colección | 1 |
| 1997 | SurinameBolsilloEn tu colección | 1 |
| 1997 | UkraineBolsilloEn tu colección | 1 |
| 1997 | ZimbabweBolsilloEn tu colección | 1 |
| 1998 | Chile (IMF Country Report)BolsilloEn tu colección | 2 |
| 1998 | Republic of Korea (IMF Country Report)BolsilloEn tu colección | 2 |
| 1998 | AlbaniaBolsilloEn tu colección | 1 |
| 1998 | Balance of Payments Statistics Yearbook, 1997 (Balance of Payments Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1998 | BrazilBolsilloEn tu colección | 1 |
| 1998 | Direction of Trade Statistics Yearbook, 1998 (Direction of Trade Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1998 | Former Yugoslav Republic of MacedoniaBolsilloEn tu colección | 1 |
| 1998 | GeorgiaBolsilloEn tu colección | 1 |
| 1998 | Government Finance Statistics Yearbook 1997 (Government Finance Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1998 | Government Finance Statistics Yearbook 1998 (Government Finance Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1998 | Islamic Republic of IranBolsilloEn tu colección | 1 |
| 1998 | MexicoBolsilloEn tu colección | 1 |
| 1998 | Official Financing for Developing Countries (World Economic Outlook)BolsilloEn tu colección | 1 |
| 1998 | People's Republic of China, Hong Kong Administrative RegionBolsilloEn tu colección | 1 |
| 1998 | Portugal (IMF Staff Country Report: 97/121)BolsilloEn tu colección | 1 |
| 1998 | Republic of CroatiaBolsilloEn tu colección | 1 |
| 1998 | SeychellesBolsilloEn tu colección | 1 |
| 1998 | Slovak RepublicBolsilloEn tu colección | 1 |
| 1998 | Sri LankaBolsilloEn tu colección | 1 |
| 1998 | TongaBolsilloEn tu colección | 1 |
| 1998 | United Arab EmiratesBolsilloEn tu colección | 1 |
| 1998 | VietnamBolsilloEn tu colección | 1 |
| 1999 | AustraliaBolsilloEn tu colección | 1 |
| 1999 | Balance of Payments Statistics Yearbook, 1998 (Balance of Payments Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1999 | BruneiBolsilloEn tu colección | 1 |
| 1999 | ColombiaBolsilloEn tu colección | 1 |
| 1999 | Direction of Trade Statistics Yearbook, 1999 (Direction of Trade Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1999 | External Evaluation of Imf SurveillanceBolsilloEn tu colección | 1 |
| 1999 | Government Finance Statistics Yearbook 1999 (Government Finance Statistics Yearbook)BolsilloEn tu colección | 1 |
| 1999 | Imf GlossaryBolsilloEn tu colección | 1 |
| 1999 | International Financial Statistics Yearbook 1999 (International Financial Statistics Yearbook English Edition)BolsilloEn tu colección | 1 |
| 2000 | Balance of Payments Statistics Yearbook, 1999 (Balance of Payments Statistics Yearbook)BolsilloEn tu colección | 1 |
| 2000 | International Financial Statistics Yearbook 2000 (International Financial Statistics Yearbook)BolsilloEn tu colección | 1 |
| 2002 | Global Financial Stability ReportBolsilloEn tu colección | 5 |
| 2004 | Consumer Price Index ManualBolsilloEn tu colección | 3 |
32 obras más, con menos ediciones, no se muestran.
1 obra más, sin fecha conocida, no aparece en esta lista.











































