Bibliographie de Eurostat
238 livres de 1900 à 2020, 465 éditions recensées.
Tous les livres de Eurostat, par année de première parution
| Année | Titre | Éditions |
|---|---|---|
| 1900 | Digest of statistics on social protection in Europe.PochePossédé | 2 |
| 1981 | EC Agricultural Price Indices (Output and Input)PochePossédé | 1 |
| 1983 | Comparison in Real Values of the Aggregates of ESA, 1980PochePossédé | 1 |
| 1983 | Monthly External Trade BulletinPochePossédé | 1 |
| 1983 | The Rates of Value-Added Tax in AgriculturePochePossédé | 1 |
| 1983 | Yearbook of Foreign Trade Statistics 1974-81PochePossédé | 1 |
| 1985 | N.A.C.E.PochePossédé | 1 |
| 1985 | Regional Accounts Esa/Detailed Tables by Branches, 1981 (National Accounts, Finance and Balance of Payments)PochePossédé | 1 |
| 1985 | Yearbook of Regional Statistics 1985PochePossédé | 1 |
| 1986 | RegionsPochePossédé | 2 |
| 1986 | Eurostat NewsPochePossédé | 1 |
| 1986 | Government Financing of Research and Development 1975 - 1984PochePossédé | 1 |
| 1986 | Structure and Activity of IndustryPochePossédé | 1 |
| 1987 | National Accounts ESAPochePossédé | 3 |
| 1987 | Acp Basic Statistics, 1987 (General Statistics)PochePossédé | 1 |
| 1987 | Economic Accounts 1980-1985PochePossédé | 1 |
| 1987 | Employment and UnemploymentPochePossédé | 1 |
| 1987 | General Government Accounts and Statistics 1970-1984PochePossédé | 1 |
| 1988 | Industrial ProductionPochePossédé | 9 |
| 1988 | Catalogue of Characteristics of Agricultural Price Series Stored in CronosPochePossédé | 2 |
| 1988 | Agricultural Income 1987PochePossédé | 1 |
| 1988 | Agricultural Prices 1977-1986PochePossédé | 1 |
| 1988 | Balance of PaymentsPochePossédé | 1 |
| 1988 | Ec External Trade Indices 1980-1986 (Eurostat : Theme 6, Series C)PochePossédé | 1 |
| 1988 | Employment Statistics (Theme 3--Population and social conditions)PochePossédé | 1 |
| 1988 | Government Financing of Research and Development 1980-1986PochePossédé | 1 |
| 1988 | Principles and Methods of the Energy Balance SheetsPochePossédé | 1 |
| 1989 | Bulletin of Energy Prices/Ca-56-89-974-2A-CPochePossédé | 1 |
| 1989 | International Trade in Services/Ca-56-89-166-En-C (Theme 6--Foreign trade)PochePossédé | 1 |
| 1990 | Quarterly National Accounts - ESAPochePossédé | 26 |
| 1990 | Crop ProductionPochePossédé | 25 |
| 1990 | External Trade System of Generalized Tariff Preferences (Gsp : Imports, 1988)PochePossédé | 1 |
| 1990 | Government Financing of Research and Development 1980 - 1988PochePossédé | 1 |
| 1990 | Social Protection Expenditure and Receipts 1985 <196> 1988PochePossédé | 1 |
| 1990 | Some Statistics on Services/Quelques Chiffres Sur Les Services (Theme 7--Services and Transport. Series C, Accounts, Surveys and Statistics)PochePossédé | 1 |
| 1991 | Money and Finance (Money & Finance)PochePossédé | 27 |
| 1991 | External TradePochePossédé | 3 |
| 1991 | External Trade: Analytical Tables/Commerce Exterieur PochePossédé | 3 |
| 1991 | External Trade: Analytical Tables/Commerce Exterieur : Tableaux Analytiques, 1989 PochePossédé | 3 |
| 1991 | Areas Under VinesPochePossédé | 2 |
| 1991 | Analytical Tables of External Trade - Nimexe Exports, 1989PochePossédé | 1 |
| 1991 | Comparison Between Energy Data of the European Community, the United States and Japan for the Year 1988PochePossédé | 1 |
| 1991 | EarningsPochePossédé | 1 |
| 1991 | EC Agricultural PricesPochePossédé | 1 |
| 1991 | EC-Nics TradePochePossédé | 1 |
| 1991 | External Trade: Analytical Tables-1989 PochePossédé | 1 |
| 1991 | External Trade: Analytical Tables/Commerce Exterieur : Tableaux Analytiques, 1989 : Export, Vol C 28-38 PochePossédé | 1 |
| 1991 | External Trade: Analytical Tables/Commerce Exterieur : Tableaux Analytiques, 1989 Export Vol K 86-89 PochePossédé | 1 |
| 1991 | External Trade: Statistical Yearbook PochePossédé | 1 |
| 1991 | Social Protection Expenditure and Receipts 1980-1989PochePossédé | 1 |
| 1991 | Transport Annual Statistics 1970-1989PochePossédé | 1 |
| 1992 | Labour CostsPochePossédé | 3 |
| 1992 | Labour Costs 1988PochePossédé | 2 |
| 1992 | ProdcomPochePossédé | 2 |
| 1992 | 1990/1991 Community Programme of Censuses of PopulationPochePossédé | 1 |
| 1992 | Agricultural Income 1991 (Eurostat : Theme 5, Agriculture, Forestry and Fisheries, Series D, Studies and Analyses)PochePossédé | 1 |
| 1992 | Carriage of Goods 1990: Inland Waterways/Guterverkehr : Binnenwasserstrassen/Transports De Marchandises 1990 PochePossédé | 1 |
| 1992 | Consumer Prices in the Eec 1990/Les Prix a LA Consommation Dans LA Cee 1990 (Eurostat : Theme 2, Economy and Finance, Series D, Studies and Analyses)PochePossédé | 1 |
| 1992 | Demographic Statistics 1992/Bevolkerungsstatistik 1992/Statistiques Demographiques 1992 (Accounts, Surveys and Statistics)PochePossédé | 1 |
| 1992 | Digest of Statistics on Social Protection in Europe: Old Age (Eurostat : Theme E, Population and Social Conditions : Series D, Studies and Analyses)PochePossédé | 1 |
| 1992 | Disabled PersonsPochePossédé | 1 |
| 1992 | External Trade of the European Community With the Acp Countries, 1988-1991PochePossédé | 1 |
| 1992 | FertilityPochePossédé | 1 |
| 1992 | Government Financing of Research and Development 1980 - 1991PochePossédé | 1 |
| 1992 | Harmonized Statistics of EarningsPochePossédé | 1 |
| 1992 | Land- Und Forstwirtschaftliche Gesamtrechnung/Economic Accounts for Agriculture and Forestry/Competes Economiques De L'Agriculture Et De LA SylvicultPochePossédé | 1 |
| 1992 | Methodology for the Harmonization of European Occupational Accident StatisticsPochePossédé | 1 |
| 1992 | Net Earnings of Manual Workers in the Manufacturing Industry in the Community 1991 (Eurostat : Theme 3, Population and Social Conditions : Series C,)PochePossédé | 1 |
| 1992 | Operation of Nuclear Power Stations 1991PochePossédé | 1 |
| 1992 | Spel SystemPochePossédé | 1 |
| 1992 | Taxes and Social Contributions 1979-1990/Steuern Und Sozialabgaben/Impots Et Cotisations SocialesPochePossédé | 1 |
| 1992 | Total Income of Agricultural HouseholdsPochePossédé | 1 |
| 1992 | VitisgraphPochePossédé | 1 |
| 1993 | Energy Yearly Statistics 1991PochePossédé | 1 |
| 1993 | Geographical Breakdown of the Current Account Eur 12, 1980-1989PochePossédé | 1 |
| 1993 | Gesmes 93PochePossédé | 1 |
| 1993 | Gesmes 93 Guidance to UsersPochePossédé | 1 |
| 1993 | Gesmes 93 Reference GuidePochePossédé | 1 |
| 1993 | Net Earnings of Manual Workers in Manufacturing Industry in the Community - 1993PochePossédé | 1 |
| 1994 | Eurostat CataloguePochePossédé | 2 |
| 1994 | Geographical Breakdown of the Current AccountPochePossédé | 2 |
| 1994 | Research and DevelopmentPochePossédé | 2 |
| 1994 | Acp Basic Statistics 1994PochePossédé | 1 |
| 1994 | Communication ServicesPochePossédé | 1 |
| 1994 | Definitions and Methods of Collecting Demographic Statistics in the European Community CountriesPochePossédé | 1 |
| 1994 | Demographic Statistics 1994PochePossédé | 1 |
| 1994 | Direct Investment in the European Community 1984-91PochePossédé | 1 |
| 1994 | Earnings in Agriculture 1991/Verdienste in Der Landwirtschaft 1991/Gains Dans I'Agriculture 1991 (Earnings in Agriculture/Verdienste in Der Landwirtschaft/Gains Dans I'agriculture)PochePossédé | 1 |
| 1994 | Economic Accounts for Agriculture and Forestry, 1987-1992/Land- Und Forstwirtschaftliche Gesamtrechnung 1987-1992/Comptes Economiques De L'AgriculturPochePossédé | 1 |
| 1994 | EFTAPochePossédé | 1 |
| 1994 | Energy Balance Sheets 1991-1992/Energiebilanzen 1991-1992/Bilans De L'Energie 1992-1992 (Theme 4 : Energy and Industry, Series C : Accounts, Surveys)PochePossédé | 1 |
| 1994 | Energy Prices: A Survey of Consumer Prices for Gas, Electricity and Oil in the Community Up to July 1993/Energiepreise PochePossédé | 1 |
| 1994 | Energy Yearly StatisticsPochePossédé | 1 |
| 1994 | Enterprises in EuropePochePossédé | 1 |
| 1994 | External Trade by Mode of Transport 1992/Aussenhandel Nach Verkhrszweigen/Commerce Exterieur Par Mode De Transport 1992 (Theme 6 : External Trade, Se)PochePossédé | 1 |
| 1994 | Fisheries Yearly Statistics 1994PochePossédé | 1 |
| 1994 | Gas Prices 1990-1994PochePossédé | 1 |
| 1994 | Glossary for Transport StatisticsPochePossédé | 1 |
| 1994 | Iron and Steel: Yearly Statistics 1993/Eisen Und Stahl : Jahrliche Statistiken 1993/Siderurgie : Statistques Annuelles 1993 (Theme 4 : Energy and in)PochePossédé | 1 |
| 1994 | Migration Statistics 1994PochePossédé | 1 |
| 1994 | National Accounts Esa: Aggregates 1970-1992 (National Accounts Esa : Aggregates)PochePossédé | 1 |
| 1994 | National Accounts Esa: Detailed Tables by Branch 1985-1991/Volkswirtschaftliche Gesamtrechnungen Esvg PochePossédé | 1 |
| 1994 | National Accounts Esa: Detailed Tables by Sector : Non-Financial Transactions 1980-1991/Volkswirtschaftliche Gesamtrechnungen Esvg PochePossédé | 1 |
| 1994 | National Accounts Esa: Detailed Tables by Sector : Non-Financial Transactions 1981-1992 (National Accounts Esa: Detailed Tables By Sector)PochePossédé | 1 |
| 1994 | Prodcom List 1994.0 (Theme 4 Energy and Industry Series E : Methods)PochePossédé | 1 |
| 1994 | Seriee 1994 VersionPochePossédé | 1 |
| 1994 | Social Protection Expenditure and Receipts 1980-1992PochePossédé | 1 |
| 1994 | Statistical Legal Acts Regarding EnterprisesPochePossédé | 1 |
| 1994 | Taxes and Social Contributions 1981-1992PochePossédé | 1 |
| 1995 | ECU-EMS Information & Central Bank Interest RatesPochePossédé | 25 |
| 1995 | Distributive Trade, Services and Transport (Distributive Trade, Services & Transport)PochePossédé | 17 |
| 1995 | Country ProfilePochePossédé | 3 |
| 1995 | Panorama of the EU IndustryPoche, LivrePossédé | 3 |
| 1995 | Basic Statistics of the European UnionPochePossédé | 2 |
| 1995 | Labour Force SurveyPochePossédé | 2 |
| 1995 | Agricultural Land Prices and Rents in the ECPochePossédé | 1 |
| 1995 | Agriculture Statistical Yearbook 1995 (Agrarstatistisches Jahrbuch/Yearbook of Agricultural Statistics)PochePossédé | 1 |
| 1995 | Communication Indicators for Major Economies 1995PochePossédé | 1 |
| 1995 | Comparison in Real Terms of the Aggregates of ESAPochePossédé | 1 |
| 1995 | Country Profile Hungary 1994PochePossédé | 1 |
| 1995 | Demographic Statistics 1995 (Ec 1995)PochePossédé | 1 |
| 1995 | EC Agricultural Price IndicesPochePossédé | 1 |
| 1995 | Energy Balance Sheets 1992-1993PochePossédé | 1 |
| 1995 | Energy Prices 1973-1994PochePossédé | 1 |
| 1995 | Energy Prices 1980-1995ReliéPossédé | 1 |
| 1995 | Eu External Trade Indices 1993PochePossédé | 1 |
| 1995 | European Union Direct Investment 1984-92PochePossédé | 1 |
| 1995 | European Union Direct Investment 1984-93PochePossédé | 1 |
| 1995 | Family Budgets Comparative Tables 1988PochePossédé | 1 |
| 1995 | FisheriesPochePossédé | 1 |
| 1995 | International Seminar on Statistical Confidentiality ProceedingsPochePossédé | 1 |
| 1995 | Iron and Steel Yearly StatisticsReliéPossédé | 1 |
| 1995 | Manual on the Total Income of Agricultural Households (Rev. 1)PochePossédé | 1 |
| 1995 | Migration Statistics 1995PochePossédé | 1 |
| 1995 | National Accounts Esa = Volkswirtschaftliche Gesamtrechnungen Esvg = Compt Es Nationaux Sec: Aggregates 1970-1993 = Aggregates 1970-1993 = Agregats 1970-1993 (National Accounts Esa : Aggregates)PochePossédé | 1 |
| 1995 | Operation of Nuclear Power Stations 1994PochePossédé | 1 |
| 1995 | Prodcom List 1996PochePossédé | 1 |
| 1995 | Quarterly National Accounts (Quarterly National Accounts - ESA)PochePossédé | 1 |
| 1995 | Regions - Nomenclature of Territorial Units for Statistics Nuts, March 1995PochePossédé | 1 |
| 1995 | Social Protection Expenditure and Receipts 1980-1993PochePossédé | 1 |
| 1995 | Spel Data for Eu Agriculture 1985-1994PochePossédé | 1 |
| 1995 | Statistics on Persons in DenmarkPochePossédé | 1 |
| 1995 | Strategy for Statistical Computing for the Countries of the CISPochePossédé | 1 |
| 1995 | Taxes and Social Contributions 1982-1993PochePossédé | 1 |
| 1995 | Techniques and Uses of Enterprise Panels (Theme 9--Research and development)PochePossédé | 1 |
| 1995 | Tourism 1993 (Animal Production)PochePossédé | 1 |
| 1995 | Unit Values of Agricultural Products 1985-1993PochePossédé | 1 |
| 1996 | EcustatPochePossédé | 33 |
| 1996 | Monthly panorama of European industryPochePossédé | 15 |
| 1996 | External and Intra-European Trade (External Trade)PochePossédé | 5 |
| 1996 | Key FiguresPochePossédé | 3 |
| 1996 | Acp, Ala, Med Basic Statistics 1996PochePossédé | 1 |
| 1996 | Agricultural Income 1995PochePossédé | 1 |
| 1996 | Esspros Manual 1996PochePossédé | 1 |
| 1996 | External Trade in High-Tech ProductsPochePossédé | 1 |
| 1996 | National Accounts Esa - Aggregates 1970-1994 (National Accounts Esa : Aggregates)PochePossédé | 1 |
| 1996 | Net Earnings of Employees in Manufacturing Industry in the European Union - 1995PochePossédé | 1 |
| 1996 | Spel-Data for EU AgriculturePochePossédé | 1 |
| 1996 | Unit Values of Agricultural Products 1986-1994PochePossédé | 1 |
| 1997 | Distributive Trade and Services (Distributive Trade, Services & Transport)PochePossédé | 18 |
| 1997 | Agricultural Labour Input in the Eu, 1973-1995PochePossédé | 1 |
| 1997 | Agricultural Land Prices & Rents in Eu 1974-1995PochePossédé | 1 |
| 1997 | Crop Yield Forecasting MethodsPochePossédé | 1 |
| 1997 | Economic Accounts for Agriculture and Forestry 1973-1995PochePossédé | 1 |
| 1997 | Elektrizitatspreise/Electricity Prices/Prix De L'Electricite 1990-1996 (Electricity Prices)PochePossédé | 1 |
| 1997 | Europaische System Volkswirtschaftlicher Gesamtrechnungen, Esvg 1995ReliéPossédé | 1 |
| 1997 | European Official StatisticsPochePossédé | 1 |
| 1997 | Insurance in EuropePochePossédé | 1 |
| 1997 | Labour Costs 1992PochePossédé | 1 |
| 1997 | Labour Costs/Arbeitskosten/Couts De LA Main D'Ceuvre 1992PochePossédé | 1 |
| 1997 | Labour Force Survey ResultsPochePossédé | 1 |
| 1997 | Methodological Aspects of Short-Term Orders DataPochePossédé | 1 |
| 1997 | Migration Statistics 1996PochePossédé | 1 |
| 1997 | Prodcom List 1998PochePossédé | 1 |
| 1997 | Retailing in the European Economic Area 1996PochePossédé | 1 |
| 1997 | Taxes and Social Contributions 1983-1994PochePossédé | 1 |
| 1997 | Use of Administrative Sources for Statistical Purposes (Theme 0--Miscellaneous)PochePossédé | 1 |
| 1998 | Quarterly National Accounts ESA (Quarterly National Accounts - ESA)PochePossédé | 2 |
| 1998 | Education Across the European Union Statistics and Indicators, 1997PochePossédé | 1 |
| 1998 | Electricity Prices 1990-98PochePossédé | 1 |
| 1998 | Energy Yearly Statistics 1996PochePossédé | 1 |
| 1998 | Europe's EnvironmentReliéPossédé | 1 |
| 1998 | Labour Force Survey Results, 1996LivrePossédé | 1 |
| 1998 | Retailing in the European Economic Area 1997PochePossédé | 1 |
| 1998 | Social Protection Expenditure & Receipts 1980-1995 First Yearbook According to New Methodology, Espros Manual, 1996PochePossédé | 1 |
| 1998 | Water in EuropePochePossédé | 1 |
| 1999 | Agricultural Land Prices and Rents in Eu 19761997PochePossédé | 1 |
| 1999 | Demographic Statistics (Ec) Data 196099 (Eurostat European Commission)PochePossédé | 1 |
| 1999 | Digest of Statistics on Social Protection in Europe, SurvivorsPochePossédé | 1 |
| 1999 | Economic Accounts for Agriculture and Forestry on CD-RomPochePossédé | 1 |
| 1999 | Energy Balance Sheets 1995-1996PochePossédé | 1 |
| 1999 | Environmental Protection Expenditure By The European Union Institutions (Eurostat Theme 8: Environment & Energy)PochePossédé | 1 |
| 1999 | Eurostat Yearbook, 98-99: A Statistical Eye on Europe PochePossédé | 1 |
| 1999 | Gas Prices 1990-1998PochePossédé | 1 |
| 1999 | Income from Agricultural Activity 1997PochePossédé | 1 |
| 1999 | International Trade in ServicesLivrePossédé | 1 |
| 1999 | National Accounts Esa - Aggregates 1970-1996PochePossédé | 1 |
| 1999 | Services in EuropePochePossédé | 1 |
| 2000 | Transport and EnvironmentPochePossédé | 2 |
| 2000 | Energy Balance Sheets 1997Ö98PochePossédé | 1 |
| 2000 | Energy Prices Data 19851999PochePossédé | 1 |
| 2000 | Energy Yearly Statistics 1998 (Energy Yearly Statistics)PochePossédé | 1 |
| 2000 | Euro-Mercosur Statistics (Eurostat Theme 1: General Statistics)PochePossédé | 1 |
| 2000 | European Union Direct Investment YearbookPochePossédé | 1 |
| 2000 | Fisheries Yearly Statistics (Ec) 2000 (YearbookPochePossédé | 1 |
| 2000 | Gas Prices Data 19901999PochePossédé | 1 |
| 2000 | Labour Force Survey Results (European Social Statistics) 1999PochePossédé | 1 |
| 2000 | Labour Force Survey Results 1998-99 ResultsPochePossédé | 1 |
| 2000 | New Enterprises in Central European Countries in 1998PochePossédé | 1 |
| 2000 | Operation of Nuclear Power Stations 19931999 DataPochePossédé | 1 |
| 2000 | Patterns and Trends in International Migration in Western EuropePochePossédé | 1 |
| 2000 | Portrait of the RegionsPochePossédé | 1 |
| 2000 | Push and Pull Factors of International MigrationPochePossédé | 1 |
| 2000 | Regions Statistical Yearbook 2000 (Regions Statistical Yearbook)PochePossédé | 1 |
| 2000 | Statistical Yearbook on Candidate and South-east European CountriesPochePossédé | 1 |
| 2000 | Towards Environmental Pressure Indicators for the EUPochePossédé | 1 |
| 2000 | Transport Trends in the Mediterranean CountriesPochePossédé | 1 |
| 2000 | World Migration ReportPochePossédé | 1 |
| 2001 | European Social StatisticsPochePossédé | 7 |
| 2001 | AgriculturePochePossédé | 1 |
| 2001 | Bildung in Europa/Education Across Europe/Education En Europe: Statistics and Indicators 1999 PochePossédé | 1 |
| 2001 | Economic Portrait of the European Union (Eurostat Theme 2: Economy & Finance)PochePossédé | 1 |
| 2001 | Environmental Protection Expenditure in EuropePochePossédé | 1 |
| 2001 | EU International TransactionsPochePossédé | 1 |
| 2001 | European Union Foreign Direct Investment Yearbook (European Union Foregin Direct Investment)PochePossédé | 1 |
| 2001 | Prodcom ListPochePossédé | 1 |
| 2001 | Road Freight Transport at Regional Level in the European UnionPochePossédé | 1 |
| 2002 | Economic Portrait of the European Union 2001PochePossédé | 1 |
| 2002 | Statistical Yearbook on Candidate and South-east European Countries (Statistical Yearbook on Candidate & South-East European Countries)PochePossédé | 1 |
| 2003 | Eurostat Yearbook 2003PochePossédé | 1 |
| 2004 | Eurostat Yearbook 2004PochePossédé | 1 |
| 2004 | Forestry Statistics Data 1990-2002 2003 Edition Pocketbook (Theme)PochePossédé | 1 |
| 2005 | Europe in Figures - Eurostat Yearbook, 2005 (Eurostat Yearbook)PochePossédé | 1 |
| 2006 | European BusinessPochePossédé | 1 |
| 2006 | European Business Facts and Figures 2006PochePossédé | 1 |
| 2010 | Eurostat regional yearbook 2010LivrePossédé | 1 |
| 2018 | Measurement of Scientific, Technological and Innovation Activities Oslo Manual 2018 Guidelines for Collecting, Reporting and Using Data on Innovation, 4th EditionLivrePossédé | 2 |
| 2020 | Mesurer les Activités Scientifiques, Technologiques et d'innovation Manuel d'Oslo 2018 Lignes Directrices Pour le Recueil, la Communication et l'utilisation des Données Sur L'innovation, 4ème éditionLivrePossédé | 1 |
1 autre œuvre, sans date connue, ne figure pas dans cette liste.



































