Bibliographie de J. Paulo Davim
310 livres de 1984 à 2026, 836 éditions recensées.
Tous les livres de J. Paulo Davim, par année de première parution
| Année | Titre | Éditions |
|---|---|---|
| 1984 | Democracy East and WestLivrePossédé | 1 |
| 2008 | Nano and MicromachiningLivrePossédé | 5 |
| 2008 | MachiningPoche, LivrePossédé | 3 |
| 2009 | Surface Integrity in MachiningLivrePossédé | 3 |
| 2009 | Drilling of composite materialsLivrePossédé | 1 |
| 2010 | BiotribologyLivrePossédé | 6 |
| 2010 | Sustainable ManufacturingLivrePossédé | 6 |
| 2010 | Micro and Nanomanufacturing ResearchLivrePossédé | 2 |
| 2011 | International Journal of Manufacturing, Materials, and Mechanical Engineering, Issue 1LivrePossédé | 8 |
| 2011 | Metal Matrix CompositesLivrePossédé | 7 |
| 2011 | Wood MachiningLivrePossédé | 6 |
| 2011 | MechatronicsLivrePossédé | 5 |
| 2011 | Machining of Metal Matrix CompositesPoche, LivrePossédé | 3 |
| 2011 | Modern Machining TechnologyLivrePossédé | 3 |
| 2011 | Machining of Hard MaterialsPoche, LivrePossédé | 2 |
| 2011 | Manufacturing technology researchLivrePossédé | 2 |
| 2011 | Tribology for EngineersLivrePossédé | 2 |
| 2011 | Biomedical tribologyLivrePossédé | 1 |
| 2011 | Finite element method in manufacturing processesLivrePossédé | 1 |
| 2011 | Fractal Analysis in MachiningPochePossédé | 1 |
| 2011 | Machining and Forming Technologies. Volume 1LivrePossédé | 1 |
| 2011 | Machining and Forming Technologies. Volume 2LivrePossédé | 1 |
| 2011 | Machining with AbrasivesPochePossédé | 1 |
| 2011 | Tribology of Composite MaterialsLivrePossédé | 1 |
| 2011 | Wood and wood productsLivrePossédé | 1 |
| 2012 | Laser in ManufacturingLivrePossédé | 6 |
| 2012 | Mechanical Engineering EducationLivrePossédé | 6 |
| 2012 | Wear of Advanced MaterialsLivrePossédé | 6 |
| 2012 | Machining of Complex Sculptured SurfacesPoche, LivrePossédé | 3 |
| 2012 | Materials and Surface EngineeringLivrePossédé | 3 |
| 2012 | Mechatronics and Manufacturing EngineeringLivrePossédé | 3 |
| 2012 | Statistical and Computational Techniques in ManufacturingPoche, LivrePossédé | 3 |
| 2012 | Tribology in Manufacturing TechnologyPoche, LivrePossédé | 3 |
| 2012 | Computational methods for optimizing manufacturing technologyLivrePossédé | 2 |
| 2012 | Design and Manufacture of Medical DevicesLivrePossédé | 2 |
| 2012 | Dynamic Methods and Process Advancements in Mechanical, Manufacturing, and Materials EngineeringLivrePossédé | 2 |
| 2012 | Green Manufacturing Processes and SystemsLivrePossédé | 2 |
| 2012 | Environmentally Friendly MachiningPochePossédé | 1 |
| 2012 | Hybrid Modeling and Optimization of ManufacturingPochePossédé | 1 |
| 2012 | Machining and Forming TechnologiesLivrePossédé | 1 |
| 2012 | Mechatronics and Intelligent ManufacturingLivrePossédé | 1 |
| 2012 | Tribology and Surface EngineeringLivrePossédé | 1 |
| 2013 | Interdisciplinary MechatronicsLivrePossédé | 6 |
| 2013 | Management and Engineering InnovationLivrePossédé | 4 |
| 2013 | Biomedical CompositesLivrePossédé | 3 |
| 2013 | Nontraditional Machining ProcessesRelié, LivrePossédé | 3 |
| 2013 | Biomaterials and Medical TribologyLivrePossédé | 2 |
| 2013 | Drilling of Polymer-Matrix CompositesPoche, LivrePossédé | 2 |
| 2013 | Engineering Creative Design in Robotics and MechatronicsLivrePossédé | 2 |
| 2013 | Human Resource Management and Technological ChallengesPoche, LivrePossédé | 2 |
| 2013 | Machining of Titanium Alloys and Composites for Aerospace ApplicationsLivrePossédé | 2 |
| 2013 | NanocompositesLivrePossédé | 2 |
| 2013 | Research developments in wood engineering and technologyLivrePossédé | 2 |
| 2013 | Artificial Intelligence in Manufacturing ResearchLivrePossédé | 1 |
| 2013 | Engineering Systmes Acquistion and SupportLivrePossédé | 1 |
| 2013 | Functional nanomaterials for energy and environmental applicationsLivrePossédé | 1 |
| 2013 | International Journal of Manufacturing, Materials, and Mechanical Engineering (Ijmmme) Issue 3LivrePossédé | 1 |
| 2013 | International Journal of Surface Engineering and Interdisciplinary Materials Science (IJSEIMS), Volume 1, Issue 2LivrePossédé | 1 |
| 2013 | Machining and Machine-ToolsLivrePossédé | 1 |
| 2013 | Machining Composites MaterialsLivrePossédé | 1 |
| 2013 | Soft Computing Techniques for Machining of CompositesLivrePossédé | 1 |
| 2013 | Tribology of NanocompositesLivrePossédé | 1 |
| 2014 | Transfer and Management of KnowledgeLivrePossédé | 5 |
| 2014 | Machinability of Advanced MaterialsLivrePossédé | 4 |
| 2014 | Handbook of Research on Nanoscience, Nanotechnology, and Advanced MaterialsLivrePossédé | 3 |
| 2014 | Machining of Titanium AlloysRelié, Poche, LivrePossédé | 3 |
| 2014 | Modern Mechanical EngineeringRelié, Poche, LivrePossédé | 3 |
| 2014 | Traditional Machining ProcessesRelié, Poche, LivrePossédé | 3 |
| 2014 | Work Organization and Human Resource ManagementRelié, LivrePossédé | 3 |
| 2014 | Nanotechnology applications for improvements in energy efficiency and environmental managementLivrePossédé | 2 |
| 2014 | Surface engineering techniques and applicationsLivrePossédé | 2 |
| 2014 | Engineering EducationLivrePossédé | 1 |
| 2014 | International Journal of Surface Engineering and Interdisciplinary Materials Science (IJSEIMS), Volume 2, Issue 1LivrePossédé | 1 |
| 2014 | Manufacturing EngineeringLivrePossédé | 1 |
| 2015 | Innovation ManagementLivrePossédé | 6 |
| 2015 | Machinability of Fibre-Reinforced PlasticsLivrePossédé | 4 |
| 2015 | Challenges in Higher Education for SustainabilityLivrePossédé | 3 |
| 2015 | Design of Experiments in Production EngineeringLivrePossédé | 3 |
| 2015 | EcotribologyRelié, Poche, LivrePossédé | 3 |
| 2015 | Modern Manufacturing EngineeringRelié, LivrePossédé | 3 |
| 2015 | Research Advances in Industrial EngineeringRelié, Poche, LivrePossédé | 3 |
| 2015 | Materials Forming and MachiningLivrePossédé | 2 |
| 2015 | Innovation management in research and industryLivrePossédé | 1 |
| 2016 | Management for Sustainable DevelopmentLivrePossédé | 5 |
| 2016 | Technological Challenges and ManagementLivrePossédé | 5 |
| 2016 | A Brief History of Mechanical EngineeringRelié, Poche, LivrePossédé | 3 |
| 2016 | Ceramic Matrix CompositesLivrePossédé | 3 |
| 2016 | Computational Approaches to Materials DesignLivrePossédé | 3 |
| 2016 | Green and Lean ManagementRelié, Poche, LivrePossédé | 3 |
| 2016 | Mathematical Concepts and Applications in Mechanical Engineering and MechatronicsLivrePossédé | 3 |
| 2016 | MBARelié, Poche, LivrePossédé | 3 |
| 2016 | Metal Cutting TechnologiesLivrePossédé | 3 |
| 2016 | Advances in Reliability and System EngineeringPoche, LivrePossédé | 2 |
| 2016 | Microfabrication and Precision EngineeringLivrePossédé | 2 |
| 2017 | Advanced Machining ProcessesLivrePossédé | 7 |
| 2017 | Productivity and Organizational ManagementLivrePossédé | 6 |
| 2017 | Soft Computing Techniques and Applications in Mechanical EngineeringLivrePossédé | 4 |
| 2017 | Green CompositesLivrePossédé | 3 |
| 2017 | Progress in Green TribologyLivrePossédé | 3 |
| 2017 | Wood CompositesLivrePossédé | 3 |
| 2017 | Computational Methods and Production EngineeringLivrePossédé | 2 |
| 2017 | Curricula for Sustainability in Higher EducationPoche, LivrePossédé | 2 |
| 2017 | Diagnostic Techniques in Industrial EngineeringRelié, PochePossédé | 2 |
| 2017 | Managing Organizational DiversityPoche, LivrePossédé | 2 |
| 2017 | Modeling and Simulation in Industrial EngineeringRelié, PochePossédé | 2 |
| 2017 | Non-traditional Micromachining ProcessesRelié, PochePossédé | 2 |
| 2017 | Organizational Behaviour and Human Resource ManagementRelié, PochePossédé | 2 |
| 2017 | Sustainable MachiningPoche, LivrePossédé | 2 |
| 2018 | Additive ManufacturingLivrePossédé | 8 |
| 2018 | Advanced Mathematical Techniques in Engineering SciencesLivrePossédé | 6 |
| 2018 | Machining of Light AlloysLivrePossédé | 6 |
| 2018 | Composites and Advanced Materials for Industrial ApplicationsLivrePossédé | 4 |
| 2018 | Non-Conventional Machining in Modern Manufacturing SystemsLivrePossédé | 4 |
| 2018 | Design and Optimization of Mechanical Engineering ProductsLivrePossédé | 3 |
| 2018 | Drilling TechnologyLivrePossédé | 3 |
| 2018 | Enhancing Competitive Advantage with Dynamic Management and EngineeringLivrePossédé | 3 |
| 2018 | Hierarchical Composite MaterialsLivrePossédé | 3 |
| 2018 | Micro MBALivrePossédé | 3 |
| 2018 | Polymeric and Natural CompositesLivrePossédé | 3 |
| 2018 | Wear of Composite MaterialsLivrePossédé | 3 |
| 2018 | Additive Manufacturing and OptimizationLivrePossédé | 2 |
| 2018 | Advanced Machining and Manufacturing ProcessesRelié, PochePossédé | 2 |
| 2018 | Advanced Manufacturing and Materials ScienceRelié, PochePossédé | 2 |
| 2018 | Application of Lasers in ManufacturingRelié, PochePossédé | 2 |
| 2018 | Handbook of Research on Green Engineering Techniques for Modern ManufacturingLivrePossédé | 2 |
| 2018 | Introduction to Mechanical EngineeringPoche, LivrePossédé | 2 |
| 2018 | Manufacturing Engineering EducationLivrePossédé | 2 |
| 2019 | Handbook of IoT and Big DataLivrePossédé | 8 |
| 2019 | Industry 4. 0Poche, LivrePossédé | 7 |
| 2019 | Digital Manufacturing and Assembly Systems in Industry 4. 0LivrePossédé | 6 |
| 2019 | Emotional Intelligence and Neuro-Linguistic ProgrammingLivrePossédé | 6 |
| 2019 | Higher Education and SustainabilityLivrePossédé | 6 |
| 2019 | Integration of Process Planning and SchedulingLivrePossédé | 6 |
| 2019 | Optimization Using Evolutionary Algorithms and MetaheuristicsLivrePossédé | 6 |
| 2019 | Optimizing Engineering Problems Through Heuristic TechniquesLivrePossédé | 6 |
| 2019 | Soft Computing Techniques for Engineering OptimizationLivrePossédé | 6 |
| 2019 | Optimization for Engineering ProblemsLivrePossédé | 4 |
| 2019 | Additive Manufacturing Technologies from an Optimization PerspectiveLivrePossédé | 3 |
| 2019 | Biodegradable CompositesLivrePossédé | 3 |
| 2019 | Design, Development, and Optimization of Bio-Mechatronic Engineering ProductsLivrePossédé | 3 |
| 2019 | Higher Education and the Evolution of Management, Applied Sciences, and Engineering CurriculaLivrePossédé | 3 |
| 2019 | Entrepreneurship and Organizational InnovationRelié, LivrePossédé | 2 |
| 2019 | Management ScienceRelié, PochePossédé | 2 |
| 2019 | Materials and Manufacturing ProcessesRelié, LivrePossédé | 2 |
| 2020 | Designing an Innovative Pedagogy for Sustainable Development in Higher EducationLivrePossédé | 6 |
| 2020 | Enabling Technologies for the Successful Deployment of Industry 4. 0LivrePossédé | 6 |
| 2020 | Functional and Smart MaterialsLivrePossédé | 6 |
| 2020 | Advanced Manufacturing and Processing TechnologyLivrePossédé | 5 |
| 2020 | Characterization, Testing, Measurement, and MetrologyLivrePossédé | 5 |
| 2020 | Functional Materials and Advanced ManufacturingLivrePossédé | 5 |
| 2020 | Methodologies and Outcomes of Engineering and Technological PedagogyLivrePossédé | 5 |
| 2020 | Non-Conventional Hybrid Machining ProcessesLivrePossédé | 5 |
| 2020 | Additive and Subtractive ManufacturingLivrePossédé | 4 |
| 2020 | Sustainable Management for Managers and EngineersLivrePossédé | 4 |
| 2020 | Glass Fibre-Reinforced Polymer CompositesLivrePossédé | 3 |
| 2020 | Manufacturing in Digital IndustriesLivrePossédé | 3 |
| 2020 | Polymers and Composites ManufacturingLivrePossédé | 3 |
| 2020 | Rapid Prototyping, Rapid Tooling and Reverse EngineeringLivrePossédé | 3 |
| 2020 | Advances in Materials and Manufacturing EngineeringRelié, LivrePossédé | 2 |
| 2020 | Circular Economy and EngineeringRelié, LivrePossédé | 2 |
| 2020 | CNC Programming for MachiningRelié, LivrePossédé | 2 |
| 2020 | Mastering SolidWorksRelié, LivrePossédé | 2 |
| 2020 | Research Methodology in Management and Industrial EngineeringRelié, LivrePossédé | 2 |
| 2020 | Supply Chain IntelligenceRelié, LivrePossédé | 2 |
| 2020 | Tribology in Materials and ApplicationsRelié, LivrePossédé | 2 |
| 2021 | Advances in Intelligent, Flexible, and Lean Management and EngineeringLivrePossédé | 5 |
| 2021 | Applications of Artificial Intelligence in Additive ManufacturingLivrePossédé | 5 |
| 2021 | Artificial Intelligence in Mechanical and Industrial EngineeringLivrePossédé | 5 |
| 2021 | Computational Technologies in Materials ScienceLivrePossédé | 5 |
| 2021 | Creativity Models for Innovation in Management and EngineeringLivrePossédé | 5 |
| 2021 | Understanding CatiaLivrePossédé | 5 |
| 2021 | High-K Materials in Multi-Gate FET DevicesLivrePossédé | 4 |
| 2021 | Manufacturing and Industrial EngineeringLivrePossédé | 4 |
| 2021 | Multi-Criteria Decision ModellingLivrePossédé | 4 |
| 2021 | Advanced Materials and Manufacturing ProcessesLivrePossédé | 3 |
| 2021 | Handbook of Research on Advancements in the Processing, Characterization, and Application of Lightweight MaterialsLivrePossédé | 3 |
| 2021 | Plant and Animal Based CompositesRelié, LivrePossédé | 3 |
| 2021 | Soft Computing in Smart ManufacturingLivrePossédé | 3 |
| 2021 | Advancements in the Processing, Characterization, and Application of Lightweight MaterialsLivrePossédé | 2 |
| 2021 | Advances in Industrial and Production EngineeringLivrePossédé | 2 |
| 2021 | Coaching for Managers and EngineersLivrePossédé | 2 |
| 2021 | CoatingsLivrePossédé | 2 |
| 2021 | Experiments and Simulations in Advanced ManufacturingLivrePossédé | 2 |
| 2021 | Fused Deposition Modeling Based 3D PrintingLivrePossédé | 2 |
| 2021 | Futuristic Trends in Intelligent ManufacturingLivrePossédé | 2 |
| 2021 | Joining Processes for Dissimilar and Advanced MaterialsPoche, LivrePossédé | 2 |
| 2021 | Knowledge Management and Learning OrganizationsLivrePossédé | 2 |
| 2021 | Machine Learning in IndustryLivrePossédé | 2 |
| 2021 | Managing Supply Chain Risk and DisruptionsLivrePossédé | 2 |
| 2021 | Proceedings of the International Conference on Industrial and Manufacturing SystemsLivrePossédé | 2 |
| 2021 | Renewable and Sustainable EnergyPoche, LivrePossédé | 2 |
| 2021 | Welding TechnologyLivrePossédé | 2 |
| 2022 | Development, Properties, and Industrial Applications of 3D Printed Polymer CompositesLivrePossédé | 5 |
| 2022 | Hybrid Power Cycle Arrangements for Lower EmissionsLivrePossédé | 5 |
| 2022 | Industrial TribologyLivrePossédé | 5 |
| 2022 | Industry 4.0 and Climate ChangeLivrePossédé | 5 |
| 2022 | Principles of Entrepreneurship in the Industry 4.0 ERALivrePossédé | 5 |
| 2022 | Higher EducationLivrePossédé | 4 |
| 2022 | Light Weight MaterialsLivrePossédé | 4 |
| 2022 | Green Joining TechnologiesLivrePossédé | 3 |
| 2022 | Nonconventional MachiningLivrePossédé | 3 |
| 2022 | Advances in Product Design EngineeringLivrePossédé | 2 |
| 2022 | Machine Learning and Artificial Intelligence with Industrial ApplicationsLivrePossédé | 2 |
| 2022 | Mechanical and Industrial EngineeringLivrePossédé | 2 |
| 2022 | Numerical Modelling and Optimization in Advanced Manufacturing ProcessesLivrePossédé | 2 |
| 2022 | Organizational Innovation in the Digital AgeLivrePossédé | 2 |
| 2022 | Organizational Management in Post Pandemic CrisisLivrePossédé | 2 |
| 2022 | Sustainability and Intelligent ManagementLivrePossédé | 2 |
| 2022 | Waste Residue CompositesLivrePossédé | 2 |
| 2023 | Sustainable Materials and Manufacturing TechnologiesLivrePossédé | 5 |
| 2023 | Sustainable Utilization of Nanoparticles and Nanofluids in Engineering ApplicationsLivrePossédé | 5 |
| 2023 | Advances in MEMS and Microfluidic SystemsLivrePossédé | 4 |
| 2023 | Friction Stir Welding and ProcessingLivrePossédé | 4 |
| 2023 | Handbook of Research on Advanced Functional Materials for Orthopedic ApplicationsLivrePossédé | 4 |
| 2023 | Production, Properties, and Applications of Engineered Cementitious CompositesLivrePossédé | 4 |
| 2023 | Tribology in Sustainable ManufacturingLivrePossédé | 4 |
| 2023 | Cellulose CompositesLivrePossédé | 3 |
| 2023 | Innovative Development in Micromanufacturing ProcessesLivrePossédé | 3 |
| 2023 | Nanocomposite and Nanohybrid MaterialsLivrePossédé | 3 |
| 2023 | Polylactic Acid CompositesLivrePossédé | 3 |
| 2023 | Polymer NanocompositesLivrePossédé | 3 |
| 2023 | Sustainable Hydrogen EnergyLivrePossédé | 3 |
| 2023 | Computational Design and Digital ManufacturingLivrePossédé | 2 |
| 2023 | Higher Education for SustainabilityLivrePossédé | 2 |
| 2023 | New Materials, Machinery and Vehicle EngineeringLivrePossédé | 2 |
| 2023 | Progress in Sustainable ManufacturingLivrePossédé | 2 |
| 2024 | Innovating Sustainability Through Digital Circular EconomyLivrePossédé | 5 |
| 2024 | Sustainability, Innovation, and Consumer PreferenceLivrePossédé | 5 |
| 2024 | Functional CoatingsLivrePossédé | 4 |
| 2024 | Functional Coatings for Biomedical, Energy, and Environmental ApplicationsLivrePossédé | 4 |
| 2024 | 3D PrintingLivrePossédé | 3 |
| 2024 | Abrasive Water Jet Machining of CompositesLivrePossédé | 3 |
| 2024 | Engineering Materials for Efficient Energy Storage and ConversionLivrePossédé | 3 |
| 2024 | Green Composites ManufacturingLivrePossédé | 3 |
| 2024 | Microfabrication and NanofabricationLivrePossédé | 3 |
| 2024 | Sustainable Bio-Based CompositesLivrePossédé | 3 |
| 2024 | International Conference on Advancements in Materials, Manufacturing and AutomationLivrePossédé | 2 |
| 2024 | Powder MetallurgyLivrePossédé | 2 |
| 2024 | Smart Engineering ManagementLivrePossédé | 2 |
| 2025 | Advanced Biomedical CompositesLivrePossédé | 3 |
| 2025 | Cad/camLivrePossédé | 3 |
| 2025 | Compressors and BlowersLivrePossédé | 3 |
| 2025 | Machine Learning for Medical ApplicationsLivrePossédé | 3 |
| 2025 | Machining and Tribology of Advanced MaterialsLivrePossédé | 3 |
| 2025 | Strategic Framework and Intelligent Solutions for Sustainable Cities and CommunitiesLivrePossédé | 3 |
| 2025 | Advances in Mechanical Engineering and Material SciencesLivrePossédé | 2 |
| 2025 | AI-Based Solutions for Inclusive Quality EducationLivrePossédé | 2 |
| 2025 | Smart Heat Transfer and Thermal ManagementLivrePossédé | 2 |
| 2025 | Smart Technologies and Digital Transformation in Additive ManufacturingLivrePossédé | 2 |
| 2026 | Fluid Flow and Heat Transfer ModelingLivrePossédé | 2 |
60 autres œuvres, moins éditées, ne sont pas affichées.







































































