Bibliographie de United Nations.
805 livres de 1920 à 2007, 1 033 éditions recensées.
Tous les livres de United Nations., par année de première parution
| Année | Titre | Éditions |
|---|---|---|
| 1920 | The Work of CedawReliéPossédé | 2 |
| 1968 | Everyman's United NationsPochePossédé | 1 |
| 1971 | Further documents on disarmamentPochePossédé | 1 |
| 1971 | Report on the World Social Situation, 1970.LivrePossédé | 1 |
| 1972 | Space activities and resourcesLivrePossédé | 2 |
| 1972 | The work of the International Law Commission.Poche, LivrePossédé | 2 |
| 1972 | Proposals for action on finance for housing, building and planning.LivrePossédé | 1 |
| 1972 | Sea-bedLivrePossédé | 1 |
| 1973 | Beschäftigungspolitik im Zweiten EntwicklungsjahrzehntLivrePossédé | 1 |
| 1973 | Measures for improving performance of public enterprise in developing countries.LivrePossédé | 1 |
| 1973 | ResolutionsLivrePossédé | 1 |
| 1973 | The application of computer technology for developmentLivrePossédé | 1 |
| 1973 | The determinants and consequences of population trendsLivrePossédé | 1 |
| 1973 | The United Nations and human rights.LivrePossédé | 1 |
| 1974 | Yearbook of the United NationsRelié, LivrePossédé | 4 |
| 1974 | A trust betrayedLivrePossédé | 1 |
| 1974 | Convention on the Privileges and Immunities of the Specialized Agencies approved by the General Assembly of the United Nations on 21 December 1947LivrePossédé | 1 |
| 1974 | Convention on the privileges and immunities of the United NationsLivrePossédé | 1 |
| 1974 | Further documents on disarmament, the disarmament negotiations, 1973LivrePossédé | 1 |
| 1974 | Human SettlementsReliéPossédé | 1 |
| 1974 | Provisional rules of procedure of the Security Council....LivrePossédé | 1 |
| 1974 | Summary of the hearings before the Group of Eminent Persons to study the impact of multinational corporations on development and on international relations.LivrePossédé | 1 |
| 1974 | The impact of multinational corporations on development and on international relationsLivrePossédé | 1 |
| 1975 | United Nations action in the field of human rights.LivrePossédé | 3 |
| 1975 | The International Court of Justice.Relié, LivrePossédé | 2 |
| 1976 | A student map of the United NationsLivrePossédé | 2 |
| 1977 | UNCITRAL arbitration rules.LivrePossédé | 1 |
| 1978 | Demographic YearbookReliéPossédé | 1 |
| 1978 | Documents of the Arab-Israel ConflictReliéPossédé | 1 |
| 1978 | The origins and evolution of the Palestine problemPochePossédé | 1 |
| 1979 | Die Charta der Vereinten NationenLivrePossédé | 1 |
| 1979 | Rules of procedure for United Nations pledging conferences.LivrePossédé | 1 |
| 1979 | Statistical YearbookPochePossédé | 1 |
| 1980 | World statistics in briefPoche, LivrePossédé | 4 |
| 1980 | Descriptive map of the United NationsPoche, LivrePossédé | 3 |
| 1980 | Yearbook of the Human Rights CommitteePochePossédé | 2 |
| 1980 | Survey of Changes and Trends in Public Administration and Finance for DevelopmentPochePossédé | 1 |
| 1981 | Yearbook on Human Rights, 1975-1976PochePossédé | 1 |
| 1982 | Demographic Yearbook, 1980ReliéPossédé | 1 |
| 1982 | Economic Survey of Europe in 1980PochePossédé | 1 |
| 1982 | Foreign Trade Statistics of Asia and the Pacific, 1976-1979, Series B (Sales No 82.II.7.13)PochePossédé | 1 |
| 1982 | Textos básicos de Naciones UnidasLivrePossédé | 1 |
| 1982 | The Standardization of Geographical NamesPochePossédé | 1 |
| 1983 | Your United NationsRelié, PochePossédé | 2 |
| 1983 | Computer Software Programs for Demographic AnalysisPochePossédé | 1 |
| 1983 | Multilateral Treaties Deposited With the Secretary General, No 34, 1982, Sales No E.83.V.6 (Multilateral Treaties Deposited With the Secretary-General)PochePossédé | 1 |
| 1983 | Statistical Yearbook 1982PochePossédé | 1 |
| 1983 | UN ChroniclePochePossédé | 1 |
| 1983 | World Food ProgrammePochePossédé | 1 |
| 1984 | Multilingual Dictionary of Narcotic Drugs and Psychotropic Substances Under International ControlPochePossédé | 2 |
| 1984 | Analysis of Exploration and Mining Technology for Manganese Nodules (Seabed Minerals)ReliéPossédé | 1 |
| 1984 | Demographic Yearbook/Annuaire Demographique, 1982 Sales No E/F.83.Xiii.1.PochePossédé | 1 |
| 1984 | International human rights instruments of the United Nations 1948-1982LivrePossédé | 1 |
| 1984 | Mineral Processing in Developing CountriesPochePossédé | 1 |
| 1984 | Multilateral Treaties Deposited With the Secretary General, No 35, 1983 Sales No E.F.84.V.4: Supplement PochePossédé | 1 |
| 1984 | Yearbook of the United Nations 1981 (Yearbook of the United Nations)ReliéPossédé | 1 |
| 1985 | International accounting and reporting issuesPoche, LivrePossédé | 2 |
| 1985 | Escap Atlas of Stratigraphy V (ESCAP Atlas of Stratigraphy IV)PochePossédé | 1 |
| 1985 | Regional Cartographic Conference for Asia and the PacificPochePossédé | 1 |
| 1985 | Regional Cartographic Conference for the AmericasPochePossédé | 1 |
| 1985 | Report of the Preparatory Committee for the International Conference on the Relationship Between Disarmament and DevelopmentPochePossédé | 1 |
| 1985 | Soumissions collusoiresLivrePossédé | 1 |
| 1985 | United NationsPochePossédé | 1 |
| 1985 | United Nations Directory of Agencies and Institutions in Public Administration and FinancePochePossédé | 1 |
| 1985 | Yearbook of the International Law Commission, 1983 Part 1/Sales No E.84.V.7 (Yearbook of the International Law Commission)PochePossédé | 1 |
| 1985 | Yearbook of the United Nations 1981. Volume 35PochePossédé | 1 |
| 1986 | World CartographyPochePossédé | 3 |
| 1986 | Everyone's United NationsRelié, PochePossédé | 2 |
| 1986 | Cepal Review, No 24PochePossédé | 1 |
| 1986 | Commemoration of the 40th Anniversary of the United NationsPochePossédé | 1 |
| 1986 | Compendium of Human Settlements StatisticsPochePossédé | 1 |
| 1986 | Energy Statistics Yearbook/Annuaire Des Statistiques De L' Energie, 1984/Sales No. E/F.86.Xvii.2 (Energy Statistics Yearbook)ReliéPossédé | 1 |
| 1986 | Report of the World Conference on Sanctions Against Racist South AfricaPochePossédé | 1 |
| 1986 | The United Nations Code of Conduct on Transnational Corporations.LivrePossédé | 1 |
| 1986 | Yearbook of the International Law Commission, 1984PochePossédé | 1 |
| 1987 | The Law of the SeaPochePossédé | 7 |
| 1987 | Catalogue With Abstracts of Studies in the Field of Transport, 1987/Sales No E.87.Ii.A.19PochePossédé | 1 |
| 1987 | Eleventh United Nations Regional Cartographic Conference for Asia and the PacificPochePossédé | 1 |
| 1987 | Future Uses of Outer SpaceLivrePossédé | 1 |
| 1987 | New International Economic Order and the Promotion of Human RightsPochePossédé | 1 |
| 1987 | Yearbook of the Human Rights Committee 1981 - 1982/E87.Xiv.1PochePossédé | 1 |
| 1987 | Yearbook of the United Nations, 1983. Sales No E.86.I.1 (Yearbook of the United Nations)ReliéPossédé | 1 |
| 1987 | Yearbook on Human Rights for 1979/E.85.Xiv.7 (Yearbook on Human Rights)PochePossédé | 1 |
| 1988 | Recommendations on the transport of dangerous goodsPoche, LivrePossédé | 6 |
| 1988 | International Trade Law YearbookPochePossédé | 2 |
| 1988 | 1984-1985 International Sea-Borne Trade Statistics Yearbook (Maritime Transport)PochePossédé | 1 |
| 1988 | ACCIS guide to United Nations information sources on the environmentLivrePossédé | 1 |
| 1988 | Demographic Yearbook/Annuaire Demographique, 1986/Ef.87.Xiii.1 (Demographic Yearbook/Annuaire Demographique)ReliéPossédé | 1 |
| 1988 | Fifth United Nations Conference on the Standardization of Geographical Names/E/Conf.79/5/Sales No. E.88.I.7PochePossédé | 1 |
| 1988 | How to Weigh & Measure Children/E.88.Iv.2PochePossédé | 1 |
| 1988 | International Trade Statistics Yearbook/Annuaire Statistique Du Commerce International, 1986/Ef.88.Xvii.2 (International Trade Statistics Yearbook/Annuaire Statistique Du Commerce International)ReliéPossédé | 1 |
| 1988 | Publishing in the United Nations and Its Related AgenciesPochePossédé | 1 |
| 1988 | Statistics on Narcotic Drugs for 1986PochePossédé | 1 |
| 1988 | United Nations Commission on International Trade Law Yearbook Vol. XVPochePossédé | 1 |
| 1988 | United Nations Disability Statistics Data Base, 1975-1986PochePossédé | 1 |
| 1988 | Universal Declaration of Human Rights Text of the DeclarationPochePossédé | 1 |
| 1988 | Water Resources Planning to Meet Long Term DemandPochePossédé | 1 |
| 1988 | Yearbook of the United Nations, 1984/No E.87.I.1 (Yearbook of the United Nations)ReliéPossédé | 1 |
| 1988 | Yearbook on Human Rights for 1980/E.85.Xiv.8 (Yearbook on Human Rights)PochePossédé | 1 |
| 1989 | Joint Ventures As a Form of International Economic CooperationRelié, PochePossédé | 2 |
| 1989 | Charter on ground-water managementLivrePossédé | 1 |
| 1989 | Energy Balances and Electricity Profiles, 1986PochePossédé | 1 |
| 1989 | Environment Perspectives to the Year 2000 and Beyond (Order # 3883d6)PochePossédé | 1 |
| 1989 | International Accounting and Reporting Issues, 1988 Review (International Accounting and Reporting Issues)PochePossédé | 1 |
| 1989 | Statistics on Psychotropic Substances for 1987PochePossédé | 1 |
| 1989 | Statistics on Psychotropic Substances for 1988/Efs.89.Xi.4PochePossédé | 1 |
| 1989 | The United Nations General Assembly and DisarmamentPochePossédé | 1 |
| 1989 | Third United Nations Regional Cartographic Conference for the AmericasPochePossédé | 1 |
| 1989 | United Nations Juridical Yearbook, 1982/Sales No 3.89.V.1 (United Nations Juridical Yearbook)PochePossédé | 1 |
| 1989 | World Trade Annual, 1986ReliéPossédé | 1 |
| 1989 | Yearbook of the International Law Commission, 1987PochePossédé | 1 |
| 1989 | Yearbook on Human Rights for 1982 Sales No E.88.Xiv.6 (Yearbook on Human Rights)PochePossédé | 1 |
| 1989 | Yearbook on Human Rights for 1984 (Yearbook on Human Rights)PochePossédé | 1 |
| 1989 | Yearbook on Human Rights for 1985 Sales No. E.88.Xiv.4 (Yearbook on Human Rights)PochePossédé | 1 |
| 1990 | National Accounts StatisticsReliéPossédé | 2 |
| 1990 | Register of Development Activities of the United Nations SystemPochePossédé | 2 |
| 1990 | Transport InformationPochePossédé | 2 |
| 1990 | 1987 Demographic Yearbook/Annuaire Demographieque/Sales No Ef.88.Xiii.1 (Demographic Yearbook/Annuaire Demographique)ReliéPossédé | 1 |
| 1990 | ACCIS guide to United Nations information sources on international trade and development financeLivrePossédé | 1 |
| 1990 | Basic Facts About the United Nations/E90.I.2PochePossédé | 1 |
| 1990 | Global Outlook 2000PochePossédé | 1 |
| 1990 | International Accounting and Reporting Issues 1989 Review/E 90 II A 4 (International Accounting and Reporting Issues)PochePossédé | 1 |
| 1990 | International Tax Agreements Volume IX Supplement 50PochePossédé | 1 |
| 1990 | Law of the Sea, No. IIPochePossédé | 1 |
| 1990 | National Accounts Statistics, 1986. Analysis of Main Aggregates. Sales No E.89.Xvii.8 (National Accounts Statistics)ReliéPossédé | 1 |
| 1990 | National Accounts Statistics, 1987. Main Aggregates and Detailed Tables. Sales No E 90.Xvii.2 (National Accounts Statistics)ReliéPossédé | 1 |
| 1990 | River and Lake Basin DevelopmentReliéPossédé | 1 |
| 1990 | The United Nations and Drug Abuse ControlPochePossédé | 1 |
| 1990 | Trade Data Elements Directory/E.90.11.E.8PochePossédé | 1 |
| 1990 | United Nations Juridical Yearbook, 1983/3 90 V 1 (United Nations Juridical Yearbook)PochePossédé | 1 |
| 1990 | World Cartography/Sales No E.90.I.18 (World Cartography)PochePossédé | 1 |
| 1990 | Yearbook on Human Rights for 1981 Sales No E.88.Xiv.5 (Yearbook on Human Rights)PochePossédé | 1 |
| 1990 | Yearbook on Human Rights for 1983 Sales No E.88.Xiv.7 (Yearbook on Human Rights)PochePossédé | 1 |
| 1991 | ENERGY STATISTICS YEARBOOK (Energy Statistics Yearbook)ReliéPossédé | 2 |
| 1991 | 1988 International Trade Statistics Yearbook/Annuaire Statistique Du Commerce International/Sales No. E/F.90.Xvii.6 (International Trade Statistics Yearbook/Annuaire ... Statistique Du Commerce International)ReliéPossédé | 1 |
| 1991 | Directory of selected collections of United Nations system publicationsLivrePossédé | 1 |
| 1991 | East-West Joint VentureReliéPossédé | 1 |
| 1991 | Economic Bulletin for Europe, Vol 42/90 \ Sales No E.90.Ii.E.37 (Economic Bulletin for Europe)ReliéPossédé | 1 |
| 1991 | Energy Balances and Electricity ProfilesPochePossédé | 1 |
| 1991 | International Court of Justice, 1947-1990ReliéPossédé | 1 |
| 1991 | NATIONAL ACCOUNTS STATISTICS (National Accounts Statistics)ReliéPossédé | 1 |
| 1991 | Recommendations on the Transport of Dangerous Goods/Sales No. E.91.Viii.2PochePossédé | 1 |
| 1991 | Resolutions and Decisions of the Economic and Social CouncilPochePossédé | 1 |
| 1991 | Shelter for today--and tomorrow: Enabling the sustainable development of appropriate shelter and human settlements LivrePossédé | 1 |
| 1991 | United Nations Juridical Yearbook, 1984 / Sales No E.91.V.1 (United Nations Juridical Yearbook)PochePossédé | 1 |
| 1991 | United Nations YearbookReliéPossédé | 1 |
| 1991 | World Population PoliciesPochePossédé | 1 |
| 1991 | Yearbook of the International Law Commission, 1988, Vol 2, Part 2PochePossédé | 1 |
| 1992 | Nations of the Earth ReportPochePossédé | 2 |
| 1992 | ACCIS guide to United Nations information sources on healthLivrePossédé | 1 |
| 1992 | Agenda 21 Earth SummitPochePossédé | 1 |
| 1992 | Biotechnology & DevelopmentReliéPossédé | 1 |
| 1992 | Challenge of African DisastersPochePossédé | 1 |
| 1992 | Challenges & Opportunities of Restructuring the Developing Escap Economies in the 1990s, with Special Reference to Regional Economic Co-Operation (Development Papers,)PochePossédé | 1 |
| 1992 | Education & KnowledgePochePossédé | 1 |
| 1992 | Least Developed Countries Report 1991PochePossédé | 1 |
| 1992 | Management of Electronic RecordsPochePossédé | 1 |
| 1992 | Only One WorldPochePossédé | 1 |
| 1992 | Savings and Credit for DevelopmentReliéPossédé | 1 |
| 1992 | U. N. International Court of Justice, 1947-1997ReliéPossédé | 1 |
| 1992 | World investment directory 1992PochePossédé | 1 |
| 1992 | World Investment Directory 1992 (World Investment Directory)PochePossédé | 1 |
| 1992 | World Investment Report 1992/E.92.Ii.A.19 (World Investment Report)PochePossédé | 1 |
| 1992 | World Trade Annual, 1988ReliéPossédé | 1 |
| 1992 | World Trade Annual, 1988, 2ReliéPossédé | 1 |
| 1992 | World Trade Annual, 1988, 3ReliéPossédé | 1 |
| 1992 | World Trade Annual, 1988, 4ReliéPossédé | 1 |
| 1992 | World Trade Annual, 1988, 5ReliéPossédé | 1 |
| 1993 | Recommendations on the Transport of Dangerous Goods (Recommendations on the Transport of Dangerous Goods: Model Regulations)PochePossédé | 2 |
| 1993 | Bulletin Narcotics 45 #1 Policy Issues Related to Drug Abuse HIVReliéPossédé | 1 |
| 1993 | Computer Applications for Groundwater Assessment & Management (Water Resources Series,)ReliéPossédé | 1 |
| 1993 | Energy Efficiency in TransportationPochePossédé | 1 |
| 1993 | Energy, Environment & Sustainable Development (Energy Resources Development Series)ReliéPossédé | 1 |
| 1993 | Guidebook on Trading With the People's Republic of ChinaPochePossédé | 1 |
| 1993 | Report of the International Narcotics Control Board for 1992 (Sales No E. 93. XI. 1)PochePossédé | 1 |
| 1993 | Report of the United Nations Conference on Environment and DevelopmentPochePossédé | 1 |
| 1993 | Solar Power Systems (ECE Energy)PochePossédé | 1 |
| 1993 | The Global Partnership for Environment and DevelopmentPochePossédé | 1 |
| 1993 | United Nations Juridical Yearbook 1990/Sales No E.93.V.1 (United Nations Juridical Yearbook)PochePossédé | 1 |
| 1993 | Urban Water Resources ManagementPochePossédé | 1 |
| 1993 | World Economic Survey 1993-1994PochePossédé | 1 |
| 1993 | Yearbook of the International Law Commission, 1990 (Yearbook of the International Law Commission)PochePossédé | 1 |
| 1993 | Yearbook of the International Law Commission, 1990, Volume Ii, Part 2/Sales No.PochePossédé | 1 |
| 1994 | Multilateral Treaties Deposited With the Secretary-GeneralRelié, PochePossédé | 6 |
| 1994 | Bulletin on NarcoticsRelié, PochePossédé | 3 |
| 1994 | World Industrial Robots (United Nations Economic Commission for Europe Working Party on Engineering Industries & Automation)PochePossédé | 2 |
| 1994 | Arab Women in Escwa Member StatesReliéPossédé | 1 |
| 1995 | Report of the International Narcotics Control BoardPochePossédé | 4 |
| 1995 | World Population ProspectsPochePossédé | 3 |
| 1996 | African statistical yearbook =Poche, LivrePossédé | 3 |
| 1996 | Environmental performance reviewsPochePossédé | 2 |
| 1997 | Official Records of the General Assembly of the United NationsPochePossédé | 12 |
| 1997 | Official Records of the Economic and Social CouncilPochePossédé | 5 |
| 1997 | Resolutions and Decisions Adopted by the General Assembly (Official Records)PochePossédé | 2 |
| 1998 | Report of the Human Rights Committee (Official Records)PochePossédé | 6 |
| 1998 | Index to Proceedings of the Economic and Social CouncilPochePossédé | 4 |
| 1998 | Index to Proceedings of the Security CouncilPochePossédé | 4 |
| 1998 | Report of the United Nations High Commissioner for Refugees (Official Records)PochePossédé | 4 |
| 1998 | Official Records of the General Assembly of the United Nations (Official Records)PochePossédé | 3 |
| 1998 | Report of the Committee on Contributions (Official Records)PochePossédé | 3 |
| 1998 | Report of the Committee on the Exercise of the Inalienable Rights of the Palestinian People (Official Records)PochePossédé | 3 |
| 1998 | Report of the International Civil Service Commission (Official Records)PochePossédé | 3 |
| 1998 | Report of the Open-ended Working Group on the Question of Equitable Representation on and Increase in the Membership of the Security Council and Other ... to the Security Council (Official Records)PochePossédé | 3 |
| 1998 | Official Records of the Economic and Social Council (Commission on Sustainable Development)PochePossédé | 2 |
| 1998 | Proposed Programme Budget for the Biennium 1998-99 (Official Records)PochePossédé | 2 |
| 1998 | Report of the Ad Hoc Open-ended Working Group of the General Assembly on an Agenda for Development (Official Records)PochePossédé | 2 |
| 1998 | Report of the Committee Against Torture (Official Records)PochePossédé | 2 |
| 1998 | Report of the Committee on Relations with the Host Country (Official Records)PochePossédé | 2 |
| 1998 | Report of the Committee on the Elimination of Discrimination Against Women (Official Records)PochePossédé | 2 |
| 1998 | Report of the Committee on the Peaceful Uses of Outer Space (Official Records)PochePossédé | 2 |
| 1998 | Report of the Conference on Disarmament (Official Records)PochePossédé | 2 |
| 1998 | Report of the Council of the United Nations University (Official Records)PochePossédé | 2 |
| 1998 | Report of the Disarmament Commission (Official Records)PochePossédé | 2 |
| 1998 | Report of the Economic and Social Council (Official Records)PochePossédé | 2 |
| 1998 | Report of the High-level Committee on the Review of Technical Cooperation Among Developing Countries (Official Records)PochePossédé | 2 |
| 1998 | Report of the High-level Open-ended Working Group on the Financial Situation of the United Nations (Official Records)PochePossédé | 2 |
| 1998 | Report of the International Court of Justice (Official Records)PochePossédé | 2 |
| 1998 | Report of the Open-ended High-level Working Group on the Strengthening of the United Nations System (Official Records)PochePossédé | 2 |
| 1998 | Report of the Preparatory Committee on the Establishment of an International Criminal Court (Official Records)PochePossédé | 2 |
| 1998 | Report of the Secretary-General on the Work of the Organization (Official Records)PochePossédé | 2 |
| 1998 | Report of the Security Council (Official Records)PochePossédé | 2 |
| 1998 | Report of the United Nations High Commissioner for Human Rights (Official Records)PochePossédé | 2 |
| 1998 | Resolutions and Decisions of the Security Council (Official Records)PochePossédé | 2 |
| 1999 | Financial Report and Audited Financial Statements for the Biennium Ended 31 December 1997 and Report of the Auditors (Official Records)PochePossédé | 2 |
| 1999 | Psychotropic SubstancesPochePossédé | 2 |
| 1999 | Report of the Committee on Conferences (Official Records)PochePossédé | 2 |
| 2000 | Index to Proceedings of the General AssemblyPochePossédé | 14 |
| 2000 | United Nations Documents IndexPochePossédé | 4 |
| 2000 | Narcotic DrugsPochePossédé | 2 |
| 2000 | Seminars of the United Nations Programme on Space ApplicationsPochePossédé | 2 |
| 2000 | World Economic and Social SurveyPochePossédé | 2 |
| 2001 | Restructured Adr, Applicable as from 1 July 2001ReliéPossédé | 2 |
| 2002 | Highlights in SpacePochePossédé | 2 |
| 2003 | América LatinaPochePossédé | 3 |
| 2003 | Assembly of States Parties to the Rome Statute of the International Criminal CourtPochePossédé | 3 |
| 2003 | Cepal ReviewPochePossédé | 3 |
| 2003 | Revista de la CEPALPochePossédé | 3 |
| 2003 | Crónica ONUPochePossédé | 2 |
| 2003 | Informe sobre la Situación Social en el MundoPochePossédé | 2 |
| 2003 | Population, Education and DevelopmentPochePossédé | 2 |
| 2003 | Rapport sur la Situation Sociale dans le MondePochePossédé | 2 |
| 2003 | Repertory of Practice of United Nations Organs (F) (S), Supp. 6PochePossédé | 2 |
| 2003 | Statistical Indicators for Asia and the PacificPochePossédé | 2 |
| 2004 | United Nations Convention on the Assignment of Receivables in International TradePochePossédé | 3 |
| 2004 | Drug Abuse Prevention Among Youth from Ethnic and Indigenous MinoritiesPochePossédé | 2 |
| 2004 | Review and appraisal of the progress made in achieving the goals and objectives of the Programme of Action of the International Conference on Population and DevelopmentPochePossédé | 2 |
| 2004 | Yearbook of the United Nations Collection on CD-ROM 1946-2002LivrePossédé | 2 |
| 2005 | World Investment ReportRelié, PochePossédé | 3 |
| 2006 | Rule-of-law Tools for Post-conflict StatesPochePossédé | 4 |
| 2006 | Selected Decisions of the Human Rights Committee Under the Optional ProtocolPochePossédé | 2 |
555 autres œuvres, moins éditées, ne sont pas affichées.
61 autres œuvres, sans date connue, ne figurent pas dans cette liste.












































































